NACE Group
Creative, arts and entertainment activities
Part of Creative, arts and entertainment activities
1,833 companies
Classes in this Group
This group includes
This group includes activities in the creative and performing arts and related activities.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| POTT'D CREATIONS LIMITED Artistic creation | 798794 | Normal | 1 Apr 2026 |
| IRISH POP-UP HOSPITALITY AND ENTERTAINMENT LIMITED Support activities to performing arts | 739688 | Normal | 31 Mar 2026 |
| UMAKOKO LIMITED Performing arts | 726513 | Normal | 26 Mar 2026 |
| MACAWS LIMITED Artistic creation | 749238 | Normal | 26 Mar 2026 |
| THE IRISH ASSOCIATION OF BARBERSHOP SINGERS COMPANY LIMITED BY GUARANTEE Performing arts | 661024 | Normal | 26 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SATELLITE PROJECTS & STUDIOS COMPANY LIMITED BY GUARANTEE Artistic creation | 812739 | Normal | 2 Apr 2026 |
| CENTRE STAGE PRODUCTION SERVICES LIMITED Support activities to performing arts | 812749 | Normal | 2 Apr 2026 |
| DINGLE ARTWORKS LIMITED Operation of arts facilities | 812660 | Normal | 2 Apr 2026 |
| GOREY ARTS PROJECTS COMPANY LIMITED BY GUARANTEE Support activities to performing arts | 812528 | Normal | 1 Apr 2026 |
| DAVID HUSZAR LIMITED Artistic creation | 812583 | Normal | 1 Apr 2026 |
Showing 10 of 1,833 companies. Use the advanced search for more specific results.