NACE Group
Insurance
Part of Insurance, reinsurance and pension funding, except compulsory social security
118 companies
Classes in this Group
This group includes
This group includes life insurance with or without a substantial savings element and non-life insurance.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| JD INSURANCES LIMITED Non-life insurance | 584009 | Normal | 12 Jan 2026 |
| SURA LIMITED Non-life insurance | 743476 | Normal | 20 Dec 2025 |
| HOW TO CREATE WEALTH LIMITED Life insurance | 670950 | Normal | 21 Nov 2025 |
| DYNAMIC LS CLOVER DESIGNATED ACTIVITY COMPANY Life insurance | 788705 | Normal | 14 Nov 2025 |
| CALEDON MGA LIMITED Non-life insurance | 740661 | Normal | 9 Nov 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RLP FINANCE DESIGNATED ACTIVITY COMPANY Life insurance | 805213 | Normal | 6 Jan 2026 |
| USAA EU DESIGNATED ACTIVITY COMPANY Non-life insurance | 805416 | Normal | 1 Jan 2026 |
| OMW FINANCIAL SERVICES LIMITED Life insurance | 804311 | Normal | 19 Dec 2025 |
| SPINN RISK DESIGNATED ACTIVITY COMPANY Non-life insurance | 803452 | Normal | 9 Dec 2025 |
| QUAYSTONE LIFE & PENSIONS LIMITED Life insurance | 801074 | Normal | 6 Nov 2025 |
Showing 10 of 118 companies. Use the advanced search for more specific results.