NACE Group
Insurance
Part of Insurance, reinsurance and pension funding, except compulsory social security
118 companies
Classes in this Group
This group includes
This group includes life insurance with or without a substantial savings element and non-life insurance.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CHK FINANCIAL LIMITED Life insurance | 700093 | Normal | 23 Mar 2026 |
| SOFINSOD INSURANCE DESIGNATED ACTIVITY COMPANY Non-life insurance | 587356 | Normal | 10 Feb 2026 |
| NLS STRUCTURED PRODUCTS DESIGNATED ACTIVITY COMPANY Life insurance | 794508 | Normal | 7 Feb 2026 |
| ACTUARY AUGMENTED LIMITED Non-life insurance | 700969 | Normal | 3 Feb 2026 |
| NLS FINANCIAL PRODUCTS DESIGNATED ACTIVITY COMPANY Life insurance | 794221 | Normal | 31 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RLP FINANCE DESIGNATED ACTIVITY COMPANY Life insurance | 805213 | Normal | 6 Jan 2026 |
| USAA EU DESIGNATED ACTIVITY COMPANY Non-life insurance | 805416 | Normal | 1 Jan 2026 |
| OMW FINANCIAL SERVICES LIMITED Life insurance | 804311 | Normal | 19 Dec 2025 |
| SPINN RISK DESIGNATED ACTIVITY COMPANY Non-life insurance | 803452 | Normal | 9 Dec 2025 |
| QUAYSTONE LIFE & PENSIONS LIMITED Life insurance | 801074 | Normal | 6 Nov 2025 |
Showing 10 of 118 companies. Use the advanced search for more specific results.