NACE group
Research and experimental development on social sciences and humanities
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Societal Sciences Ltd | Active | 20 Sep 2026 Active |
| Institute for Methods Innovation | Active | 16 Sep 2026 Active |
| Bridge for Impact Ltd | Active | 26 Aug 2026 Active |
| Brubiotics Ltd | Active | 18 Aug 2026 Active |
| Bawane Management Company CLG | Active | 13 Aug 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Bad Land Research Teoranta | Active | 30 Jul 2026 Active |
| SCA7 Foundation Ireland CLG | Active | 18 Jun 2026 Active |
| Jadesola Ltd | Active | 16 Jun 2026 Active |
| Taighde Ag an Chrioch Teoranta | Active | 20 Mar 2026 Active |
| Bridge for Impact Ltd | Active | 26 Feb 2026 Active |
Showing 10 of 182 companies. Use the advanced search for more specific results.