NACE Group
Research and experimental development on social sciences and humanities
Part of Scientific research and development
182 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| DROMEY ECO CONSULTING LIMITED Research and experimental development on social sciences and humanities | 805345 | Normal | 7 Jul 2026 |
| KEEP FARMING ON COMPANY LIMITED BY GUARANTEE Research and experimental development on social sciences and humanities | 778735 | Normal | 3 Jul 2026 |
| 12FOOT INSIGHT LIMITED Research and experimental development on social sciences and humanities | 761354 | Normal | 18 Jun 2026 |
| CHIRON HERITAGE LIMITED Research and experimental development on social sciences and humanities | 777431 | Normal | 6 Jun 2026 |
| KW RESEARCH AND ASSOCIATES LIMITED Research and experimental development on social sciences and humanities | 360133 | Normal | 31 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BAD LAND RESEARCH TEORANTA Research and experimental development on social sciences and humanities | 822534 | Normal | 30 Jul 2026 |
| SCA7 FOUNDATION IRELAND COMPANY LIMITED BY GUARANTEE Research and experimental development on social sciences and humanities | 818839 | Normal | 18 Jun 2026 |
| JADESOLA LIMITED Research and experimental development on social sciences and humanities | 818730 | Normal | 16 Jun 2026 |
| TAIGHDE AG AN CHRIOCH TEORANTA Research and experimental development on social sciences and humanities | 811282 | Normal | 20 Mar 2026 |
| BRIDGE FOR IMPACT LIMITED Research and experimental development on social sciences and humanities | 809575 | Normal | 26 Feb 2026 |
Showing 10 of 182 companies. Use the advanced search for more specific results.