NACE Division
Water collection, treatment and supply
Part of Water Supply; Sewerage, Waste Management and Remediation Activities
379 companies
Groups in this Division
This division includes
This division includes the collection, treatment and distribution of water for domestic and industrial needs. Collection of water from various sources, as well as distribution by various means is included.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CAPCON ENGINEERING LIMITED Water collection, treatment and supply | 491226 | Normal | 9 Mar 2026 |
| KEYHYGIENE LIMITED Water collection, treatment and supply | 605765 | Normal | 26 Feb 2026 |
| WATERHOUSE DISTRIBUTION LIMITED Water collection, treatment and supply | 631557 | Normal | 3 Feb 2026 |
| UISCE TECHNOLOGY LIMITED Water collection, treatment and supply | 384284 | Normal | 31 Jan 2026 |
| CMD ENVIRONMENTAL LIMITED Water collection, treatment and supply | 510163 | Normal | 31 Jan 2026 |
| SPEEDTON LIMITED Water collection, treatment and supply | 311911 | Normal | 30 Jan 2026 |
| VERDE WATER LIMITED Water collection, treatment and supply | 793576 | Normal | 24 Jan 2026 |
| SAFER FIRE AND LEGIONELLA SOLUTIONS LIMITED Water collection, treatment and supply | 722245 | Normal | 22 Jan 2026 |
| EFFLUENT TREATMENT INNOVATIONS LIMITED Water collection, treatment and supply | 573953 | Normal | 22 Jan 2026 |
| RIVERBAND LIMITED Water collection, treatment and supply | 767569 | Normal | 10 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SHAMROCK WATER FILTRATION LIMITED Water collection, treatment and supply | 810279 | Normal | 6 Mar 2026 |
| BARJENTA LIMITED Water collection, treatment and supply | 810044 | Normal | 4 Mar 2026 |
| POWER MOTION FACILITY SOLUTIONS LIMITED Water collection, treatment and supply | 808586 | Normal | 13 Feb 2026 |
| BRECO H2O LIMITED Water collection, treatment and supply | 804396 | Normal | 22 Dec 2025 |
| BARRY SHEEHY WATER TREATMENT LIMITED Water collection, treatment and supply | 799958 | Normal | 24 Oct 2025 |
| GLENAQUA LIMITED Water collection, treatment and supply | 797621 | Normal | 17 Sept 2025 |
| VERDE WATER LIMITED Water collection, treatment and supply | 793576 | Normal | 24 Jul 2025 |
| CLEARSOURCE COMPANY LIMITED BY GUARANTEE Water collection, treatment and supply | 792788 | Normal | 14 Jul 2025 |
| CIORCAL ENVIRONMENTAL ENTERPRISES LIMITED Water collection, treatment and supply | 788185 | Normal | 8 May 2025 |
| PUREFLOW HVAC LIMITED Water collection, treatment and supply | 785636 | Normal | 7 Apr 2025 |
Showing 20 of 379 companies. Use the advanced search for more specific results.