NACE Group
Water collection, treatment and supply
Part of Water collection, treatment and supply
376 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| VERDE WATER LIMITED Water collection, treatment and supply | 793576 | Normal | 24 Jan 2026 |
| SAFER FIRE AND LEGIONELLA SOLUTIONS LIMITED Water collection, treatment and supply | 722245 | Normal | 22 Jan 2026 |
| JIM WEDLOCK WATER SERVICES & CONTRACTS LIMITED Water collection, treatment and supply | 436794 | Normal | 15 Dec 2025 |
| DUNBELL NO. 2 GROUP WATER SCHEME COMPANY COMPANY LIMITED BY GUARANTEE Water collection, treatment and supply | 344261 | Normal | 11 Dec 2025 |
| CIORCAL ENVIRONMENTAL ENTERPRISES LIMITED Water collection, treatment and supply | 788185 | Normal | 8 Nov 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BRECO H2O LIMITED Water collection, treatment and supply | 804396 | Normal | 22 Dec 2025 |
| BARRY SHEEHY WATER TREATMENT LIMITED Water collection, treatment and supply | 799958 | Normal | 24 Oct 2025 |
| GLENAQUA LIMITED Water collection, treatment and supply | 797621 | Normal | 17 Sept 2025 |
| VERDE WATER LIMITED Water collection, treatment and supply | 793576 | Normal | 24 Jul 2025 |
| CLEARSOURCE COMPANY LIMITED BY GUARANTEE Water collection, treatment and supply | 792788 | Normal | 14 Jul 2025 |
Showing 10 of 376 companies. Use the advanced search for more specific results.