NACE group
Water collection, treatment and supply
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| May Water Tech Ltd | Active | 15 Sep 2026 Active |
| Shamrock Water Filtration Ltd | Active | 6 Sep 2026 Active |
| Quest 2 Zest Ltd | Active | 16 Aug 2026 Active |
| Glanua Ireland Ltd | Active | 14 Aug 2026 Active |
| Kenmare Water Ltd | Active | 14 Aug 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Aquasyntaris Ltd | Active | 30 Jun 2026 Active |
| Matthew Crehan Ltd | Active | 25 Jun 2026 Active |
| Riordan Water Solutions Ltd | Active | 23 Jun 2026 Active |
| Glan Water Ireland Ltd | Active | 22 May 2026 Active |
| Shamrock Water Filtration Ltd | Active | 6 Mar 2026 Active |
Showing 10 of 383 companies. Use the advanced search for more specific results.