NACE section
Water Supply; Sewerage, Waste Management and Remediation Activities
Divisions in this section
This section includes
This section includes activities related to the management (including collection, treatment and disposal) of various forms of waste, such as solid or non-solid industrial or household waste, as well as contaminated sites. The output of the waste or sewage treatment process can either be disposed of or become an input into other production processes.
Also includes
Activities of water supply are also grouped in this section, since they are often carried out in connection with, or by units also engaged in, the treatment of sewage.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Little Island Bioenergy Ltd | Active | 30 Sep 2026 Active |
| Morris Livestock Ltd | Active | 28 Sep 2026 Active |
| The Concerned Residents of Old Frankfort CLG | Active | 25 Sep 2026 Active |
| Irish Reuse and Upcycling Association Ltd | Active | 25 Sep 2026 Active |
| Connaught Enviro Containers DAC | Active | 16 Sep 2026 Active |
| May Water Tech Ltd | Active | 15 Sep 2026 Active |
| Dempsey Sand & Gravel Ltd | Active | 14 Sep 2026 Active |
| Second Life Cycle Ltd | Active | 14 Sep 2026 Active |
| Roots Cafe Tuam Ltd | Active | 12 Sep 2026 Active |
| Eco Waste Disposal Ltd | Active | 11 Sep 2026 Active |
| Shamrock Water Filtration Ltd | Active | 6 Sep 2026 Active |
| Farm Plastics Recycling CLG | Active | 4 Sep 2026 Active |
| Cycle of Tire Ltd | Active | 31 Aug 2026 Active |
| VK Agri Recycling (MAYO) Ltd | Active | 28 Aug 2026 Active |
| Deposit Return Scheme Ireland CLG | Active | 28 Aug 2026 Active |
| Macetown Enterprises Ltd | Active | 25 Aug 2026 Active |
| Garden Waste Recycling Ltd | Active | 25 Aug 2026 Active |
| Kingdom Polymers Ltd | Active | 24 Aug 2026 Active |
| New Horizon Plastics (Ireland) Ltd | Active | 20 Aug 2026 Active |
| Binova Clearfix Property Ltd | Active | 19 Aug 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Interzero Circular Solutions Ireland Ltd | Active | 17 Sep 2026 Active |
| The Man with the Van Ltd | Active | 10 Sep 2026 Active |
| Kenron Hazardous Waste Solutions Ltd | Active | 1 Sep 2026 Active |
| O'Reillys Land Restore Ltd | Active | 31 Aug 2026 Active |
| Metaphase Recycling Ltd | Active | 21 Aug 2026 Active |
| Junkora Ltd | Active | 4 Aug 2026 Active |
| South Tipp Car Dismantlers Ltd | Active | 22 Jul 2026 Active |
| Aquasyntaris Ltd | Active | 30 Jun 2026 Active |
| Matthew Crehan Ltd | Active | 25 Jun 2026 Active |
| Riordan Water Solutions Ltd | Active | 23 Jun 2026 Active |
| Certus Asbestos Removal Ltd | Active | 23 Jun 2026 Active |
| Divine Greentech Solutions Ltd | Active | 19 Jun 2026 Active |
| Purecycle Engineering Solutions Ltd | Active | 16 Jun 2026 Active |
| Connemara Hygiene Services Ltd | Active | 15 Jun 2026 Active |
| Kileedy Waste Water Treatment Plant CLG | Active | 10 Jun 2026 Active |
| Wereturn DAC | Active | 10 Jun 2026 Active |
| Polystyrene Recycling Ltd | Active | 10 Jun 2026 Active |
| Homecleanse Iaq Ltd | Active | 9 Jun 2026 Active |
| Green Route Recycling Ltd | Active | 22 May 2026 Active |
| Glan Water Ireland Ltd | Active | 22 May 2026 Active |
Showing 40 of 1,247 companies. Use the advanced search for more specific results.