NACE Group
Activities of trade unions
Part of Activities of membership organisations
15 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| U21ST CENTURY (IRELAND) COMPANY LIMITED BY GUARANTEE Activities of trade unions | 762528 | Normal | 30 Sept 2025 |
| PRAXIS: THE ARTISTS' UNION OF IRELAND COMPANY LIMITED BY GUARANTEE Activities of trade unions | 691501 | Normal | 30 Sept 2025 |
| QUICK SERVICE FOOD ALLIANCE LIMITED Activities of trade unions | 460594 | Normal | 31 May 2025 |
| UCD STUDENTS' UNION COMPANY LIMITED BY GUARANTEE Activities of trade unions | 514900 | Normal | 30 Mar 2025 |
| KEFAYAT MONEY TRANSFER LIMITED Activities of trade unions | 745527 | Normal | 24 Jan 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| U21ST CENTURY (IRELAND) COMPANY LIMITED BY GUARANTEE Activities of trade unions | 762528 | Normal | 22 Apr 2024 |
| KEFAYAT MONEY TRANSFER LIMITED Activities of trade unions | 745527 | Normal | 24 Jul 2023 |
| BEDAYA LIMITED Activities of trade unions | 716412 | Normal | 31 Mar 2022 |
| PRAXIS: THE ARTISTS' UNION OF IRELAND COMPANY LIMITED BY GUARANTEE Activities of trade unions | 691501 | Normal | 30 Mar 2021 |
| CHINA TOURISM & CULTURAL ASSOCIATION IN IRELAND COMPANY LIMITED BY GUARANTEE Activities of trade unions | 665313 | Normal | 30 Jan 2020 |
Showing 10 of 15 companies. Use the advanced search for more specific results.