NACE Group
Advertising
Part of Advertising and market research
1,632 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NORTH POINT DIGITAL AGENCY LIMITED Advertising agencies | 798252 | Normal | 24 Mar 2026 |
| EVER GROW TECHNOLOGY LIMITED Advertising agencies | 774410 | Normal | 24 Mar 2026 |
| STUDIO 93 A CREATIVE AGENCY LIMITED Advertising agencies | 633466 | Normal | 16 Mar 2026 |
| CANOPY CREATIVE LIMITED Advertising agencies | 797497 | Normal | 16 Mar 2026 |
| BRANDAMP LIMITED Advertising agencies | 651269 | Normal | 13 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MACD MEDIA SOLUTIONS LIMITED Advertising agencies | 812602 | Normal | 2 Apr 2026 |
| ANVIL AGRI REPAIRS LIMITED Advertising agencies | 812714 | Normal | 2 Apr 2026 |
| HEATHER ISLAND MEDIA LIMITED Advertising agencies | 812428 | Normal | 1 Apr 2026 |
| FOURTEEN SL COLLECTIVE LIMITED Advertising agencies | 812495 | Normal | 1 Apr 2026 |
| INÍON TÍRE LIMITED Media representation | 812314 | Normal | 31 Mar 2026 |
Showing 10 of 1,632 companies. Use the advanced search for more specific results.