NACE Group
Amusement and recreation activities
Part of Sports activities and amusement and recreation activities
1,534 companies
Classes in this Group
This group includes
This group includes a wide range of units that operate facilities or provide services to meet the varied recreational interests of their patrons. It includes the operation of a variety of attractions, such as mechanical rides, water rides, games, shows, theme exhibits and picnic grounds.
Excludes
This group excludes sports activities and dramatic arts, music and other arts and entertainment.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SILVERMINES COMMUNITY CENTRE COMPANY LIMITED BY GUARANTEE Other amusement and recreation activities | 773398 | Normal | 2 Apr 2026 |
| LEGS ELEVEN LIMITED Other amusement and recreation activities | 610214 | Normal | 26 Mar 2026 |
| EVENT LAB LIMITED Other amusement and recreation activities | 649440 | Normal | 26 Mar 2026 |
| KRISTIAN GREY MAGIC LIMITED Other amusement and recreation activities | 714362 | Normal | 24 Mar 2026 |
| BETTERQUEST LIMITED Other amusement and recreation activities | 798020 | Normal | 22 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FESTIVAL MNÁ COMPANY LIMITED BY GUARANTEE Other amusement and recreation activities | 812708 | Normal | 2 Apr 2026 |
| ROYAL YUN WANG LIMITED Other amusement and recreation activities | 811612 | Normal | 24 Mar 2026 |
| BAMBINO SONNY ENTERPRISES LIMITED Other amusement and recreation activities | 811607 | Normal | 24 Mar 2026 |
| VIRTUAL GOLF IRELAND LIMITED Other amusement and recreation activities | 811676 | Normal | 24 Mar 2026 |
| MAYO BOUNCY CASTLES LIMITED Other amusement and recreation activities | 811154 | Normal | 19 Mar 2026 |
Showing 10 of 1,534 companies. Use the advanced search for more specific results.