NACE Division
Sports activities and amusement and recreation activities
Part of Arts, Entertainment and Recreation
5,358 companies
Groups in this Division
This division includes
This division includes the provision of recreational, amusement and sports activities (except museums activities, preservation of historical sites, botanical and zoological gardens and nature reserves activities; and gambling and betting activities).
Excludes
Excluded from this division are dramatic arts, music and other arts and entertainment such as the production of live theatrical presentations, concerts and opera or dance productions and other stage productions, see division 90.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FIRST CLASS PADEL LIMITED Sports activities | 798931 | Normal | 2 Apr 2026 |
| SILVERMINES COMMUNITY CENTRE COMPANY LIMITED BY GUARANTEE Amusement and recreation activities | 773398 | Normal | 2 Apr 2026 |
| FATHER MURPHY ATHLETIC CLUB COMPANY LIMITED BY GUARANTEE Sports activities | 657876 | Normal | 27 Mar 2026 |
| EVENT LAB LIMITED Amusement and recreation activities | 649440 | Normal | 26 Mar 2026 |
| SHANNON PADDLERS COMPANY LIMITED BY GUARANTEE Sports activities | 798446 | Normal | 26 Mar 2026 |
| LEGS ELEVEN LIMITED Amusement and recreation activities | 610214 | Normal | 26 Mar 2026 |
| KRISTIAN GREY MAGIC LIMITED Amusement and recreation activities | 714362 | Normal | 24 Mar 2026 |
| JOE KEEGAN GOLF LIMITED Sports activities | 723873 | Normal | 24 Mar 2026 |
| GLASLOUGH HARRIERS ATHLETIC CLUB COMPANY LIMITED BY GUARANTEE Sports activities | 598711 | Normal | 24 Mar 2026 |
| COACH RODDY LIMITED Sports activities | 700582 | Normal | 23 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| EMERALD FOOTBALL DEVELOPMENT LIMITED Sports activities | 812592 | Normal | 2 Apr 2026 |
| FESTIVAL MNÁ COMPANY LIMITED BY GUARANTEE Amusement and recreation activities | 812708 | Normal | 2 Apr 2026 |
| AQUA KIDZ SWIM SCHOOL LIMITED Sports activities | 812632 | Normal | 2 Apr 2026 |
| HACILORA COLLECTIVE LIMITED Sports activities | 812441 | Normal | 1 Apr 2026 |
| KERRY MFK LIMITED Sports activities | 812471 | Normal | 1 Apr 2026 |
| RISE GYM LIMITED Sports activities | 812489 | Normal | 1 Apr 2026 |
| DARA WARD MMA LIMITED Sports activities | 812217 | Normal | 30 Mar 2026 |
| AB FITNESS COACHING LIMITED Sports activities | 812231 | Normal | 30 Mar 2026 |
| FLANAGAN EQUESTRIAN LIMITED Sports activities | 812054 | Normal | 27 Mar 2026 |
| NEWPORT FITNESS CENTRE LIMITED Sports activities | 811789 | Normal | 25 Mar 2026 |
Showing 20 of 5,358 companies. Use the advanced search for more specific results.