NACE Division
Sports activities and amusement and recreation activities
Part of Arts, Entertainment and Recreation
5,273 companies
Groups in this Division
This division includes
This division includes the provision of recreational, amusement and sports activities (except museums activities, preservation of historical sites, botanical and zoological gardens and nature reserves activities; and gambling and betting activities).
Excludes
Excluded from this division are dramatic arts, music and other arts and entertainment such as the production of live theatrical presentations, concerts and opera or dance productions and other stage productions, see division 90.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FI'S FITNESS LIMITED Sports activities | 746971 | Normal | 5 Feb 2026 |
| GIFT STORE LIMITED Amusement and recreation activities | 767997 | Normal | 4 Feb 2026 |
| ALL ROUNDERS FITNESS LIMITED Sports activities | 634574 | Normal | 4 Feb 2026 |
| BRAZIER SPORTS & FITNESS LIMITED Sports activities | 765442 | Normal | 3 Feb 2026 |
| CARRICK WHEELERS C.C. COMPANY LIMITED BY GUARANTEE Sports activities | 141075 | Normal | 3 Feb 2026 |
| MANCHIP GOLF LIMITED Sports activities | 597611 | Normal | 3 Feb 2026 |
| YINYANG EVENTS LIMITED Amusement and recreation activities | 794237 | Normal | 31 Jan 2026 |
| SEAPOINT GOLF LINKS COMPANY LIMITED BY GUARANTEE Sports activities | 706173 | Normal | 28 Jan 2026 |
| DUNGARVAN SKATEPARK COMPANY LIMITED BY GUARANTEE Sports activities | 698474 | Normal | 27 Jan 2026 |
| CROSSROADS LEISURE LIMITED Amusement and recreation activities | 635276 | Normal | 27 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| COMPLETE SPORTS MANAGEMENT LIMITED Sports activities | 807678 | Normal | 4 Feb 2026 |
| TONGIL ENTERTAINMENT LIMITED Amusement and recreation activities | 807591 | Normal | 3 Feb 2026 |
| VIRTUAL FAIRWAY LIMITED Sports activities | 807484 | Normal | 30 Jan 2026 |
| JM PERFORMANCE LIMITED Sports activities | 807279 | Normal | 29 Jan 2026 |
| LEESIDE GOLF STUDIO LIMITED Sports activities | 807154 | Normal | 28 Jan 2026 |
| PAUL WHITE COACHING LIMITED Sports activities | 807208 | Normal | 28 Jan 2026 |
| DRIVE LOUNGE IRELAND LIMITED Sports activities | 807035 | Normal | 27 Jan 2026 |
| UPLFT CLUB LIMITED Sports activities | 806992 | Normal | 27 Jan 2026 |
| THE PADEL FACTORY LIMITED Sports activities | 806907 | Normal | 26 Jan 2026 |
| DRIFTZONE LIMITED Amusement and recreation activities | 806911 | Normal | 26 Jan 2026 |
Showing 20 of 5,273 companies. Use the advanced search for more specific results.