NACE Group
Holiday and other short-stay accommodation
Part of Accommodation
608 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| G&U PROPERTY SOLUTIONS LIMITED Holiday and other short-stay accommodation | 793897 | Normal | 28 Jan 2026 |
| STAYBYTHESEA LIMITED Holiday and other short-stay accommodation | 793757 | Normal | 25 Jan 2026 |
| IF ONLY PROPERTIES LIMITED Holiday and other short-stay accommodation | 793294 | Normal | 21 Jan 2026 |
| KYLEMORE ACCOMMODATION LIMITED Holiday and other short-stay accommodation | 747745 | Normal | 19 Jan 2026 |
| HAZELBROOK LIVING LIMITED Holiday and other short-stay accommodation | 728585 | Normal | 14 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| PHILEVA HOUSE LIMITED Holiday and other short-stay accommodation | 807811 | Normal | 5 Feb 2026 |
| DONEGAL SEA HOUSES LIMITED Holiday and other short-stay accommodation | 807273 | Normal | 29 Jan 2026 |
| GRANITE HOUSE COACH HOUSE & STABLES LIMITED Holiday and other short-stay accommodation | 807254 | Normal | 29 Jan 2026 |
| ATLANTIC GATEWAY GROUP LIMITED Holiday and other short-stay accommodation | 806889 | Normal | 23 Jan 2026 |
| MODERN STAY ZONE LIMITED Holiday and other short-stay accommodation | 806808 | Normal | 22 Jan 2026 |
Showing 10 of 608 companies. Use the advanced search for more specific results.