NACE Group
Holiday and other short-stay accommodation
Part of Accommodation
618 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| RONAN JAMES HEALTH AND WELLNESS LIMITED Holiday and other short-stay accommodation | 749349 | Normal | 27 Mar 2026 |
| WILD ATLANTIC AWAY DINGLE LIMITED Holiday and other short-stay accommodation | 797979 | Normal | 22 Mar 2026 |
| ARRANMORE HOSTEL LIMITED Holiday and other short-stay accommodation | 721724 | Normal | 21 Mar 2026 |
| MULTYFARNHAM LAKELODGE LIMITED Holiday and other short-stay accommodation | 572114 | Normal | 12 Mar 2026 |
| LEANE RETREATS LIMITED Holiday and other short-stay accommodation | 797142 | Normal | 11 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| JM AVENUE VENTURES LIMITED Holiday and other short-stay accommodation | 811920 | Normal | 26 Mar 2026 |
| BALLYCOTTON BAY & ISLAND VIEW ACCOMMODATION LIMITED Holiday and other short-stay accommodation | 811283 | Normal | 20 Mar 2026 |
| NORBITON HOSPITALITY LIMITED Holiday and other short-stay accommodation | 811096 | Normal | 19 Mar 2026 |
| RESIDENCE AT ASHFORD LIMITED Holiday and other short-stay accommodation | 810878 | Normal | 16 Mar 2026 |
| N.S. CARAVAN PARK COMPANY LIMITED BY GUARANTEE Holiday and other short-stay accommodation | 810461 | Normal | 10 Mar 2026 |
Showing 10 of 618 companies. Use the advanced search for more specific results.