NACE Division
Accommodation
Part of Accommodation and Food Service Activities
2,179 companies
Groups in this Division
This division includes
This division includes the provision of short-stay accommodation for visitors and other travellers.
Also includes
Also included is the provision of longer term accommodation for students, workers and similar individuals. Some units may provide only accommodation while others provide a combination of accommodation, meals and/or recreational facilities.
Excludes
This division excludes activities related to the provision of long-term primary residences in facilities such as apartments typically leased on a monthly or annual basis classified in real estate (section L).
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| RONAN JAMES HEALTH AND WELLNESS LIMITED Holiday and other short-stay accommodation | 749349 | Normal | 27 Mar 2026 |
| WILD ATLANTIC AWAY DINGLE LIMITED Holiday and other short-stay accommodation | 797979 | Normal | 22 Mar 2026 |
| ARRANMORE HOSTEL LIMITED Holiday and other short-stay accommodation | 721724 | Normal | 21 Mar 2026 |
| GLASSON LAKESIDE LIMITED Camping grounds, recreational vehicle parks and trailer parks | 536939 | Normal | 19 Mar 2026 |
| 3A URBAN NEST LIMITED Hotels and similar accommodation | 797863 | Normal | 19 Mar 2026 |
| TIMARU KENNELS LIMITED Other accommodation | 698847 | Normal | 18 Mar 2026 |
| EC TULLYESKAR LIMITED Hotels and similar accommodation | 797309 | Normal | 12 Mar 2026 |
| MULTYFARNHAM LAKELODGE LIMITED Holiday and other short-stay accommodation | 572114 | Normal | 12 Mar 2026 |
| LEANE RETREATS LIMITED Holiday and other short-stay accommodation | 797142 | Normal | 11 Mar 2026 |
| LOFTUS ESTATE LIMITED Hotels and similar accommodation | 797038 | Normal | 10 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CA HOTEL LIMITED Hotels and similar accommodation | 812483 | Normal | 1 Apr 2026 |
| KERTEN EGYPT STRATEGIC HOLDINGS LIMITED Hotels and similar accommodation | 812277 | Normal | 30 Mar 2026 |
| JM AVENUE VENTURES LIMITED Holiday and other short-stay accommodation | 811920 | Normal | 26 Mar 2026 |
| LUXURIOUS GLAMPING NAAS LIMITED Other accommodation | 811958 | Normal | 26 Mar 2026 |
| GREEN CLIFF HOTEL LIMITED Hotels and similar accommodation | 811825 | Normal | 25 Mar 2026 |
| PDSD GI MIDCO LIMITED Hotels and similar accommodation | 811529 | Normal | 23 Mar 2026 |
| PDSD GI ADMINISTRATION LIMITED Hotels and similar accommodation | 811527 | Normal | 23 Mar 2026 |
| PDSD HOTEL HOLDINGS LIMITED Hotels and similar accommodation | 811534 | Normal | 23 Mar 2026 |
| PDSD GI OP CO LIMITED Hotels and similar accommodation | 811528 | Normal | 23 Mar 2026 |
| PDSD GI PROP CO LIMITED Hotels and similar accommodation | 811526 | Normal | 23 Mar 2026 |
Showing 20 of 2,179 companies. Use the advanced search for more specific results.