NACE Division
Accommodation
Part of Accommodation and Food Service Activities
2,253 companies
Groups in this Division
This division includes
This division includes the provision of short-stay accommodation for visitors and other travellers.
Also includes
Also included is the provision of longer term accommodation for students, workers and similar individuals. Some units may provide only accommodation while others provide a combination of accommodation, meals and/or recreational facilities.
Excludes
This division excludes activities related to the provision of long-term primary residences in facilities such as apartments typically leased on a monthly or annual basis classified in real estate (section L).
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| DONEGAL SEA HOUSES LIMITED Holiday and other short-stay accommodation | 807273 | Normal | 29 Jul 2026 |
| CROWN SQUARE LEISURE LIMITED Hotels and similar accommodation | 674968 | Normal | 24 Jul 2026 |
| PARK HOUSE PEARSE LIMITED Holiday and other short-stay accommodation | 726832 | Normal | 22 Jul 2026 |
| MODERN STAY ZONE LIMITED Holiday and other short-stay accommodation | 806808 | Normal | 22 Jul 2026 |
| DEWAN HOTELS LIMITED Hotels and similar accommodation | 686558 | Normal | 20 Jul 2026 |
| LUCAN LODGE GUESTHOUSE LIMITED Hotels and similar accommodation | 723710 | Normal | 17 Jul 2026 |
| HENCITIOP LIMITED Hotels and similar accommodation | 566084 | Normal | 14 Jul 2026 |
| AILLESTAY LIMITED Holiday and other short-stay accommodation | 805995 | Normal | 14 Jul 2026 |
| YOUNG CORPORATE RETREAT LIMITED Holiday and other short-stay accommodation | 722347 | Normal | 13 Jul 2026 |
| THE ABSOLUTE HOTEL LIMERICK LIMITED Hotels and similar accommodation | 594029 | Normal | 13 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| TURNES & NADER FAMILY PET HOSTEL LIMITED Hotels and similar accommodation | 822297 | Normal | 28 Jul 2026 |
| TRINITY CENTRAL SUITES LIMITED Holiday and other short-stay accommodation | 822085 | Normal | 24 Jul 2026 |
| BALLYERISTON HOUSE LIMITED Holiday and other short-stay accommodation | 822195 | Normal | 24 Jul 2026 |
| BLACKWEIR HOLDINGS LIMITED Hotels and similar accommodation | 821884 | Normal | 22 Jul 2026 |
| OUCHE D'OR LIMITED Other accommodation | 821780 | Normal | 22 Jul 2026 |
| LOTUS FTC LIMITED Holiday and other short-stay accommodation | 821632 | Normal | 21 Jul 2026 |
| THE PADDOCK - GORT ACCOMMODATION LIMITED Holiday and other short-stay accommodation | 821206 | Normal | 16 Jul 2026 |
| SJ & JE HOSPITALITY DROGHEDA LIMITED Hotels and similar accommodation | 821171 | Normal | 16 Jul 2026 |
| KHH HOSPITALITY LIMITED Holiday and other short-stay accommodation | 821068 | Normal | 15 Jul 2026 |
| MY HOUSE ACCOMMODATION LIMITED Other accommodation | 820979 | Normal | 14 Jul 2026 |
Showing 20 of 2,253 companies. Use the advanced search for more specific results.