Accommodation and Food Service Activities
Divisions in this section
This section includes
This section includes the provision of short-stay accommodation for visitors and other travellers and the provision of complete meals and drinks fit for immediate consumption. The amount and type of supplementary services provided within this section can vary widely.
Excludes
This section excludes the provision of long-term accommodation as primary residences, which is classified in real estate activities (section L). Also excluded is the preparation of food or drinks that are either not fit for immediate consumption or that are sold through independent distribution channels, i.e. through wholesale or retail trade activities. The preparation of these foods is classified in manufacturing (section C).
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Crafternoon Tea Ltd | Active | 2 Oct 2026 Active |
| KDR Holdings (2000) Ltd | Active | 30 Sep 2026 Active |
| Rubicon Foods Advisory Services Ltd | Active | 30 Sep 2026 Active |
| The Classic Country Haven Ltd | Active | 30 Sep 2026 Active |
| Palenatos Ltd | Active | 30 Sep 2026 Active |
| Ocon Projects Ltd | Active | 30 Sep 2026 Active |
| J&S Collins Caravan Park Ltd | Active | 30 Sep 2026 Active |
| Holfen Holding Company Ltd | Active | 30 Sep 2026 Active |
| WPX Restaurant Ltd | Active | 30 Sep 2026 Active |
| Blue Leaf Restaurant Ltd | Active | 30 Sep 2026 Active |
| Realt Catering Enterprise Ltd | Active | 30 Sep 2026 Active |
| Ac Singh Ltd | Active | 30 Sep 2026 Active |
| Amc Prendergast Ltd | Active | 30 Sep 2026 Active |
| Advanced Nutrition & Dairy Concepts Ltd | Active | 30 Sep 2026 Active |
| Hartigan Holiday Homes Ltd | Active | 30 Sep 2026 Active |
| Connemara Catering Foods Ltd | Active | 30 Sep 2026 Active |
| Vinhky Ltd | Active | 29 Sep 2026 Active |
| Kilkenny House Hotel Ltd | Active | 29 Sep 2026 Active |
| Jasres Ltd | Active | 29 Sep 2026 Active |
| Padampadam Bansal Ltd | Active | 29 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Cinnamon House Tullamore Ltd | Active | 29 Sep 2026 Active |
| Maccan Public House Ltd | Active | 29 Sep 2026 Active |
| Ciobirca Enterprises Ltd | Active | 29 Sep 2026 Active |
| Day & Night Accommodation Ltd | Active | 29 Sep 2026 Active |
| Hijazi & Hijazi Ltd | Active | 29 Sep 2026 Active |
| Evernew Cuisine Ltd | Active | 29 Sep 2026 Active |
| FF Flavour House Ltd | Active | 28 Sep 2026 Active |
| Sadel Ltd | Active | 28 Sep 2026 Active |
| Tanqi Ltd | Active | 28 Sep 2026 Active |
| Amber Spice Indo Asian Restaurant and Takeaway Ltd | Active | 28 Sep 2026 Active |
| Derreen Restaurants Ltd | Active | 17 Sep 2026 Active |
| Ballyvolane Tomtoms Ltd | Active | 17 Sep 2026 Active |
| New Star House Ltd | Active | 17 Sep 2026 Active |
| JMKR Quality Food Ltd | Active | 17 Sep 2026 Active |
| Lakeshore Hospitality Ltd | Active | 17 Sep 2026 Active |
| Craving Station & Restaurant Ltd | Active | 17 Sep 2026 Active |
| Wondermeal Ltd | Active | 17 Sep 2026 Active |
| The Lab Milk Tea Ltd | Active | 16 Sep 2026 Active |
| Kealy's Cottage Ltd | Active | 16 Sep 2026 Active |
| SN Fresh Foods Ltd | Active | 16 Sep 2026 Active |
Showing 40 of 30,711 companies. Use the advanced search for more specific results.