NACE Group
Hotels and similar accommodation
Part of Accommodation
780 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| HOWTH FINE FOODS LIMITED Hotels and similar accommodation | 655739 | Normal | 30 Jan 2026 |
| LAKEHOUSE LODGE LIMITED Hotels and similar accommodation | 649438 | Normal | 15 Jan 2026 |
| BROOKVILLE HOUSE LIMITED Hotels and similar accommodation | 736242 | Normal | 9 Jan 2026 |
| BRACKLOON CASTLE AND FARM LIMITED Hotels and similar accommodation | 792095 | Normal | 2 Jan 2026 |
| KILLIANE HOSPITALITY LIMITED Hotels and similar accommodation | 760160 | Normal | 31 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KERRYVILLE HOSPITALITY LIMITED Hotels and similar accommodation | 807374 | Normal | 29 Jan 2026 |
| SYDDAN STAYS LIMITED Hotels and similar accommodation | 807148 | Normal | 28 Jan 2026 |
| BIG D HOSPITALITY LIMITED Hotels and similar accommodation | 806319 | Normal | 16 Jan 2026 |
| DOGLEG GROUP LIMITED Hotels and similar accommodation | 806315 | Normal | 16 Jan 2026 |
| JEZLOFIN LIMITED Hotels and similar accommodation | 805754 | Normal | 12 Jan 2026 |
Showing 10 of 780 companies. Use the advanced search for more specific results.