NACE Group
Hotels and similar accommodation
Part of Accommodation
821 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CROWN SQUARE LEISURE LIMITED Hotels and similar accommodation | 674968 | Normal | 24 Jul 2026 |
| DEWAN HOTELS LIMITED Hotels and similar accommodation | 686558 | Normal | 20 Jul 2026 |
| LUCAN LODGE GUESTHOUSE LIMITED Hotels and similar accommodation | 723710 | Normal | 17 Jul 2026 |
| HENCITIOP LIMITED Hotels and similar accommodation | 566084 | Normal | 14 Jul 2026 |
| THE ABSOLUTE HOTEL LIMERICK LIMITED Hotels and similar accommodation | 594029 | Normal | 13 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| TURNES & NADER FAMILY PET HOSTEL LIMITED Hotels and similar accommodation | 822297 | Normal | 28 Jul 2026 |
| BLACKWEIR HOLDINGS LIMITED Hotels and similar accommodation | 821884 | Normal | 22 Jul 2026 |
| SJ & JE HOSPITALITY DROGHEDA LIMITED Hotels and similar accommodation | 821171 | Normal | 16 Jul 2026 |
| VARDENO LIMITED Hotels and similar accommodation | 820970 | Normal | 14 Jul 2026 |
| KILKENNY RESIDENTIAL SUITES LIMITED Hotels and similar accommodation | 820900 | Normal | 14 Jul 2026 |
Showing 10 of 821 companies. Use the advanced search for more specific results.