NACE group
Logging
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| James Mills & Co. Ltd | Active | 2 Aug 2026 Active |
| Porterstown Tree Services Ltd | Active | 21 Jul 2026 Active |
| R1B Forestry and Land Ltd | Active | 14 Jul 2026 Active |
| North Leinster Tree Care Ltd | Active | 31 May 2026 Active |
| Monalog Firewood Ltd | Active | 20 May 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Studyperks Ltd | Active | 26 Aug 2026 Active |
| Leahy Timber Extraction Ltd | Active | 24 Apr 2026 Active |
| TR Timber Ltd | Active | 9 Apr 2026 Active |
| Druath Ltd | Active | 14 Nov 2025 Active |
| R1B Forestry and Land Ltd | Active | 14 Jan 2025 Active |
Showing 10 of 28 companies. Use the advanced search for more specific results.