NACE Division
Forestry and logging
Part of Agriculture, Forestry and Fishing
275 companies
Groups in this Division
This division includes
This division includes the production of roundwood as well as the extraction and gathering of wild growing non-wood forest products. Besides the production of timber, forestry activities result in products that undergo little processing, such as firewood, charcoal and roundwood used in an unprocessed form (e.g. pit-props, pulpwood etc.). These activities can be carried out in natural or planted forests.
Excludes
Excluded is further processing of wood beginning with sawmilling and planing of wood, see division 16.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| TREEWORX LIMITED Support services to forestry | 583447 | Normal | 25 Mar 2026 |
| KNOCK FORESTRY SERVICES LIMITED Support services to forestry | 638817 | Normal | 19 Mar 2026 |
| NATIONAL ASSOCIATION OF REGIONAL GAME COUNCILS COMPANY LIMITED BY GUARANTEE Support services to forestry | 751014 | Normal | 18 Mar 2026 |
| CALLACOON FOREST PROJECT COMPANY LIMITED BY GUARANTEE Silviculture and other forestry activities | 677611 | Normal | 10 Mar 2026 |
| GREY RIDGE FORESTRY LIMITED Silviculture and other forestry activities | 681201 | Normal | 4 Mar 2026 |
| CLASHGANNY FIREWOOD LIMITED Logging | 764423 | Normal | 1 Mar 2026 |
| LINNANE ARBORICULTURE LIMITED Silviculture and other forestry activities | 606341 | Normal | 25 Feb 2026 |
| KENNYS WOODLAND SERVICES LIMITED Silviculture and other forestry activities | 795831 | Normal | 25 Feb 2026 |
| ASHFIELDS KNOCKLONG LIMITED Silviculture and other forestry activities | 761319 | Normal | 20 Feb 2026 |
| DEERPARK TREE CARE LIMITED Support services to forestry | 702206 | Normal | 20 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KAVANAGH FORESTRY LIMITED Support services to forestry | 811348 | Normal | 20 Mar 2026 |
| CUTTING EDGE TREE SERVICES LIMITED Support services to forestry | 810702 | Normal | 12 Mar 2026 |
| PREMIUM FORESTRY LIMITED Silviculture and other forestry activities | 810377 | Normal | 9 Mar 2026 |
| RDS FORESTRY & FENCING LIMITED Support services to forestry | 809711 | Normal | 27 Feb 2026 |
| WILD ORIGIN LIMITED Silviculture and other forestry activities | 807947 | Normal | 6 Feb 2026 |
| KILLIAN SMYTH TREE SERVICES LIMITED Silviculture and other forestry activities | 807357 | Normal | 29 Jan 2026 |
| WHITE OAK TIMBER FRAME LIMITED Silviculture and other forestry activities | 806236 | Normal | 15 Jan 2026 |
| GLEN IRELAND NATURAL CAPITAL LIMITED Support services to forestry | 805361 | Normal | 7 Jan 2026 |
| THE GREEN OPPORTUNITY LIMITED Silviculture and other forestry activities | 803096 | Normal | 4 Dec 2025 |
| FORESTS, TREES & NATURE MANAGEMENT LIMITED Silviculture and other forestry activities | 802884 | Normal | 2 Dec 2025 |
Showing 20 of 275 companies. Use the advanced search for more specific results.