NACE Division
Forestry and logging
Part of Agriculture, Forestry and Fishing
270 companies
Groups in this Division
This division includes
This division includes the production of roundwood as well as the extraction and gathering of wild growing non-wood forest products. Besides the production of timber, forestry activities result in products that undergo little processing, such as firewood, charcoal and roundwood used in an unprocessed form (e.g. pit-props, pulpwood etc.). These activities can be carried out in natural or planted forests.
Excludes
Excluded is further processing of wood beginning with sawmilling and planing of wood, see division 16.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FORESTRY WAY LIMITED Support services to forestry | 665460 | Normal | 3 Feb 2026 |
| SOUTH TIPP TIMBER HARVESTING LIMITED Silviculture and other forestry activities | 746822 | Normal | 13 Jan 2026 |
| LETS REFOREST LIMITED Silviculture and other forestry activities | 767372 | Normal | 5 Jan 2026 |
| MC GRATH TIMBER LIMITED Silviculture and other forestry activities | 791436 | Normal | 25 Dec 2025 |
| HARTE HARVESTING LIMITED Logging | 743414 | Normal | 20 Dec 2025 |
| BINDERHOLZ IRELAND FORESTRY LIMITED Support services to forestry | 790646 | Normal | 12 Dec 2025 |
| FORAOISE NAOFA LIMITED Silviculture and other forestry activities | 790575 | Normal | 12 Dec 2025 |
| WESTWOOD ENERGY LIMITED Support services to forestry | 790381 | Normal | 10 Dec 2025 |
| RJS TOTTENHAM LIMITED Silviculture and other forestry activities | 562863 | Normal | 10 Dec 2025 |
| CLERKIN FORESTRY SERVICES LIMITED Silviculture and other forestry activities | 720677 | Normal | 7 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KILLIAN SMYTH TREE SERVICES LIMITED Silviculture and other forestry activities | 807357 | Normal | 29 Jan 2026 |
| WHITE OAK TIMBER FRAME LIMITED Silviculture and other forestry activities | 806236 | Normal | 15 Jan 2026 |
| GLEN IRELAND NATURAL CAPITAL LIMITED Support services to forestry | 805361 | Normal | 7 Jan 2026 |
| THE GREEN OPPORTUNITY LIMITED Silviculture and other forestry activities | 803096 | Normal | 4 Dec 2025 |
| FORESTS, TREES & NATURE MANAGEMENT LIMITED Silviculture and other forestry activities | 802884 | Normal | 2 Dec 2025 |
| DRUATH LIMITED Logging | 801734 | Normal | 14 Nov 2025 |
| RYANS TREE CARE LIMITED Support services to forestry | 801725 | Normal | 14 Nov 2025 |
| ROUNDWOOD HARVESTING LIMITED Silviculture and other forestry activities | 800974 | Normal | 5 Nov 2025 |
| RM FORESTRY INVESTMENTS LIMITED Silviculture and other forestry activities | 800784 | Normal | 4 Nov 2025 |
| O' SULLIVAN TREE CARE LIMITED Silviculture and other forestry activities | 799908 | Normal | 23 Oct 2025 |
Showing 20 of 270 companies. Use the advanced search for more specific results.