NACE Group
Other accommodation
Part of Accommodation
505 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ROSEVIEW LODGINGS LIMITED Other accommodation | 656161 | Normal | 3 Feb 2026 |
| HSCC HOLDINGS LIMITED Other accommodation | 719347 | Normal | 19 Jan 2026 |
| MONORK LIMITED Other accommodation | 683945 | Normal | 19 Jan 2026 |
| EMERALD CREST HOLDINGS LIMITED Other accommodation | 767895 | Normal | 17 Jan 2026 |
| DESTINY STUDENT LIMITED Other accommodation | 582497 | Normal | 7 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| J&J PROPERTY MANAGEMENT AND MAINTENANCE LIMITED Other accommodation | 807322 | Normal | 29 Jan 2026 |
| ST ANDREWS IRELAND LANGUAGE SERVICES LIMITED Other accommodation | 806650 | Normal | 21 Jan 2026 |
| WE SPARK LIMITED Other accommodation | 805670 | Normal | 9 Jan 2026 |
| TIPLIN LIMITED Other accommodation | 804891 | Normal | 30 Dec 2025 |
| DYNAMO VENTURES LEASEHOLD LIMITED Other accommodation | 804065 | Normal | 17 Dec 2025 |
Showing 10 of 505 companies. Use the advanced search for more specific results.