NACE group
Restaurants and mobile food service activities
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Crafternoon Tea Ltd | Active | 2 Oct 2026 Active |
| WPX Restaurant Ltd | Active | 30 Sep 2026 Active |
| Blue Leaf Restaurant Ltd | Active | 30 Sep 2026 Active |
| Amc Prendergast Ltd | Active | 30 Sep 2026 Active |
| Ac Singh Ltd | Active | 30 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Cinnamon House Tullamore Ltd | Active | 29 Sep 2026 Active |
| Ciobirca Enterprises Ltd | Active | 29 Sep 2026 Active |
| Evernew Cuisine Ltd | Active | 29 Sep 2026 Active |
| Amber Spice Indo Asian Restaurant and Takeaway Ltd | Active | 28 Sep 2026 Active |
| Tanqi Ltd | Active | 28 Sep 2026 Active |
Showing 10 of 18,336 companies. Use the advanced search for more specific results.