NACE Group
Restaurants and mobile food service activities
Part of Food and beverage service activities
17,683 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CONLON PUBS (IRELAND) LIMITED Restaurants and mobile food service activities | 631551 | Normal | 3 Feb 2026 |
| KRAVE COFFEE LIMITED Restaurants and mobile food service activities | 794377 | Normal | 1 Feb 2026 |
| MERRY'S TAVERNS LIMITED Restaurants and mobile food service activities | 448609 | Normal | 31 Jan 2026 |
| PREMIER S & F CATERING LIMITED Restaurants and mobile food service activities | 614011 | Normal | 31 Jan 2026 |
| AMBRAN LIMITED Restaurants and mobile food service activities | 99988 | Normal | 31 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MANAHILL FOOD LIMITED Restaurants and mobile food service activities | 807872 | Normal | 5 Feb 2026 |
| MIXSPICE3IN1 LIMITED Restaurants and mobile food service activities | 807856 | Normal | 5 Feb 2026 |
| BLANK STREET IRELAND LIMITED Restaurants and mobile food service activities | 807828 | Normal | 5 Feb 2026 |
| AL NOOR KITCHEN COMPANY LIMITED Restaurants and mobile food service activities | 807803 | Normal | 5 Feb 2026 |
| DINGSHENG CATERING LIMITED Restaurants and mobile food service activities | 807790 | Normal | 5 Feb 2026 |
Showing 10 of 17,683 companies. Use the advanced search for more specific results.