NACE Group
Restaurants and mobile food service activities
Part of Food and beverage service activities
17,846 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FEELING&COFFEE LIMITED Restaurants and mobile food service activities | 798797 | Normal | 1 Apr 2026 |
| LAGHMAN FOODS LIMITED Restaurants and mobile food service activities | 798763 | Normal | 30 Mar 2026 |
| CELTIC MIST TAVERNS LIMITED Restaurants and mobile food service activities | 296548 | Normal | 28 Mar 2026 |
| THE CAFFEINE MACHINE LIMITED Restaurants and mobile food service activities | 381892 | Normal | 27 Mar 2026 |
| SINCO RESTAURANTS LIMITED Restaurants and mobile food service activities | 329172 | Normal | 27 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SONGBIRD COLLECTIVE LIMITED Restaurants and mobile food service activities | 812737 | Normal | 2 Apr 2026 |
| TWIN SIX COFFEE ROASTERS LIMITED Restaurants and mobile food service activities | 812710 | Normal | 2 Apr 2026 |
| HIMALAYAN ESSENCE LIMITED Restaurants and mobile food service activities | 812640 | Normal | 2 Apr 2026 |
| MADARIPUR LIMITED Restaurants and mobile food service activities | 812644 | Normal | 2 Apr 2026 |
| IRWINS BAR AND RESTAURANT LIMITED Restaurants and mobile food service activities | 812515 | Normal | 1 Apr 2026 |
Showing 10 of 17,846 companies. Use the advanced search for more specific results.