Food and beverage service activities
Groups in this division
This division includes
This division includes food and beverage serving activities providing complete meals or drinks fit for immediate consumption, whether in traditional restaurants, self-service or take-away restaurants, whether as permanent or temporary stands with or without seating. Decisive is the fact that meals fit for immediate consumption are offered, not the kind of facility providing them.
Excludes
Excluded is the production of meals not fit for immediate consumption or not planned to be consumed immediately or of prepared food which is not considered to be a meal (see divisions 10: manufacture of food products and 11: manufacture of beverages). Also excluded is the sale of not self-manufactured food that is not considered to be a meal or of meals that are not fit for immediate consumption (see section G: wholesale and retail trade).
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Crafternoon Tea Ltd | Active | 2 Oct 2026 Active |
| Amc Prendergast Ltd | Active | 30 Sep 2026 Active |
| Connemara Catering Foods Ltd | Active | 30 Sep 2026 Active |
| Palenatos Ltd | Active | 30 Sep 2026 Active |
| Ac Singh Ltd | Active | 30 Sep 2026 Active |
| Blue Leaf Restaurant Ltd | Active | 30 Sep 2026 Active |
| Realt Catering Enterprise Ltd | Active | 30 Sep 2026 Active |
| KDR Holdings (2000) Ltd | Active | 30 Sep 2026 Active |
| Advanced Nutrition & Dairy Concepts Ltd | Active | 30 Sep 2026 Active |
| Rubicon Foods Advisory Services Ltd | Active | 30 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Cinnamon House Tullamore Ltd | Active | 29 Sep 2026 Active |
| Maccan Public House Ltd | Active | 29 Sep 2026 Active |
| Ciobirca Enterprises Ltd | Active | 29 Sep 2026 Active |
| Hijazi & Hijazi Ltd | Active | 29 Sep 2026 Active |
| Evernew Cuisine Ltd | Active | 29 Sep 2026 Active |
| Amber Spice Indo Asian Restaurant and Takeaway Ltd | Active | 28 Sep 2026 Active |
| Sadel Ltd | Active | 28 Sep 2026 Active |
| FF Flavour House Ltd | Active | 28 Sep 2026 Active |
| Tanqi Ltd | Active | 28 Sep 2026 Active |
| Derreen Restaurants Ltd | Active | 17 Sep 2026 Active |
Showing 20 of 28,433 companies. Use the advanced search for more specific results.