NACE Class
Fitness facilities
Part of Sports activities
864 companies
This class includes
This class includes: - fitness and body-building clubs and facilities
Excludes
This class excludes: - sports instruction by individual teachers, trainers, see 85.51
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| GOLF DIAGNOSTICS LIMITED | 625324 | Normal | 20 Jul 2026 |
| TOM PATRICK MILLER PERSONAL TRAINING LIMITED | 806517 | Normal | 20 Jul 2026 |
| CHAMP FITNESS LIMITED | 681255 | Normal | 17 Jul 2026 |
| CARLOW FITNESS HUB LIMITED | 805547 | Normal | 9 Jul 2026 |
| NEIL BOWMAN TRAINING LIMITED | 679576 | Normal | 8 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| STRIDE STUDIOS LIMITED | 822238 | Normal | 27 Jul 2026 |
| WORTH THE PAYNE LIMITED | 822173 | Normal | 24 Jul 2026 |
| R&R STUDIOS LIMITED | 821547 | Normal | 21 Jul 2026 |
| O'MAHONY FIELD LIMITED | 821445 | Normal | 20 Jul 2026 |
| STEVE LAWTON HEALTH LIMITED | 821359 | Normal | 17 Jul 2026 |
Showing 10 of 864 companies. Use the advanced search for more specific results.