NACE group
Sports activities
Classes in this group
This group includes
This group includes the operation of sports facilities; activities of sports teams or clubs primarily participating in live sports events before a paying audience; independent athletes engaged in participating in live sporting or racing events before a paying audience; owners of racing participants such as cars, dogs, horses, etc. primarily engaged in entering them in racing events or other spectator sports events; sports trainers providing specialised services to support participants in sports events or competitions; operators of arenas and stadiums; other activities of organising, promoting or managing sports events, n.e.c.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Ballyvaughan Hall CLG | Active | 30 Sep 2026 Active |
| Golfmech Ltd | Active | 29 Sep 2026 Active |
| Cregmore Claregalway Football Club CLG | Active | 28 Sep 2026 Active |
| Mind Factor Performance Ltd | Active | 28 Sep 2026 Active |
| Kop Bloodstock Ltd | Active | 28 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Ballet-Lates Ltd | Active | 29 Sep 2026 Active |
| Volleypan Volleyball Club Ltd | Active | 29 Sep 2026 Active |
| Unbroken Fitness Ltd | Active | 28 Sep 2026 Active |
| Corecannon Racing Ltd | Active | 28 Sep 2026 Active |
| Dynamo Gymnastics Centre CLG | Active | 28 Sep 2026 Active |
Showing 10 of 3,991 companies. Use the advanced search for more specific results.