NACE Class
Life insurance
- Death or funeral insurance
Part of Insurance
56 companies
This class includes
This class includes: - underwriting annuities and life insurance policies, disability income insurance policies, and accidental death and dismemberment insurance policies (with or without a substantial savings element)
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| HOW TO CREATE WEALTH LIMITED | 670950 | Normal | 21 Nov 2025 |
| DYNAMIC LS CLOVER DESIGNATED ACTIVITY COMPANY | 788705 | Normal | 14 Nov 2025 |
| LANDY MORTGAGE AND FINANCIAL LIMITED | 592539 | Normal | 7 Nov 2025 |
| NEW ALLIANCE WEALTH PLANNING LIMITED | 596050 | Normal | 31 Oct 2025 |
| Phoenix Europe Operations (Stephen's Green) DESIGNATED ACTIVITY COMPANY | 684882 | Normal | 30 Sept 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RLP FINANCE DESIGNATED ACTIVITY COMPANY | 805213 | Normal | 6 Jan 2026 |
| OMW FINANCIAL SERVICES LIMITED | 804311 | Normal | 19 Dec 2025 |
| QUAYSTONE LIFE & PENSIONS LIMITED | 801074 | Normal | 6 Nov 2025 |
| CULLEN FINANCIAL PLANNING LIMITED | 799644 | Normal | 20 Oct 2025 |
| AKD FINANCE CORPORATION DESIGNATED ACTIVITY COMPANY | 798585 | Normal | 29 Sept 2025 |
Showing 10 of 56 companies. Use the advanced search for more specific results.