NACE Class
Operation of arts facilities
Part of Creative, arts and entertainment activities
169 companies
This class includes
This class includes: - operation of concert and theatre halls and other arts facilities
Excludes
This class excludes: - operation of cinemas, see 59.14 - activities of ticket agencies, see 79.90 - operation of museums of all kinds, see 91.02
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| TICKETSOCKET LIMITED | 792360 | Normal | 8 Jan 2026 |
| WEEKENDHOUSE HQ LIMITED | 791370 | Normal | 24 Dec 2025 |
| SEGOTIA STUDIOS LIMITED | 697957 | Normal | 14 Dec 2025 |
| THE RAIL GOOD STORE LIMITED | 790715 | Normal | 13 Dec 2025 |
| EALAÍN NA BHFIANN TEORANTA | 741890 | Normal | 24 Nov 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CODLATÁIN TEORANTA | 807867 | Normal | 5 Feb 2026 |
| HCM EVENT PRODUCTIONS LIMITED | 805519 | Normal | 8 Jan 2026 |
| THE MACADEMY PERFORMING ARTS LIMITED | 805175 | Normal | 6 Jan 2026 |
| HECHYEOMOYEO COMPANY LIMITED BY GUARANTEE | 803918 | Normal | 16 Dec 2025 |
| MILTOWN HOUSE CREATIVE STUDIO COMPANY LIMITED BY GUARANTEE | 803062 | Normal | 3 Dec 2025 |
Showing 10 of 169 companies. Use the advanced search for more specific results.