NACE class
Operation of arts facilities
This class includes
This class includes:
- operation of concert and theatre halls and other arts facilities
Excludes
This class excludes:
- operation of cinemas, see 59.14
- activities of ticket agencies, see 79.90
- operation of museums of all kinds, see 91.02
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Blue House Gallery CLG | Active | 27 Sep 2026 Active |
| Bitter Like a Lemon Ltd | Active | 17 Sep 2026 Active |
| Esker Arts CLG | Active | 3 Sep 2026 Active |
| Annabel Langrish Ltd | Active | 28 Aug 2026 Active |
| Mart Gallery & Studios CLG | Active | 24 Aug 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Lark Venue Management Company Dublin Ltd | Active | 29 Jul 2026 Active |
| Bere Island Arts Festival CLG | Active | 20 Jul 2026 Active |
| Richmond Road Studios CLG | Active | 6 Jul 2026 Active |
| Totem Art Facilitation Ltd | Active | 23 Jun 2026 Active |
| Brickyards Holdco Ltd | Active | 12 May 2026 Active |
Showing 10 of 179 companies. Use the advanced search for more specific results.