NACE Class
Silviculture and other forestry activities
- Growing of paulownia and willow
Part of Silviculture and other forestry activities
117 companies
This class includes
This class includes: - growing of standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts - growing of coppice, pulpwood and fire wood - operation of forest tree nurseries These activities can be carried out in natural or planted forests.
Excludes
This class excludes: - growing of Christmas trees, see 01.29 - operation of tree nurseries, except for forest trees, see 01.30 - gathering of mushrooms and other wild growing non-wood forest products, see 02.30 - production of wood chips and particles, see 16.10
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SOUTH TIPP TIMBER HARVESTING LIMITED | 746822 | Normal | 13 Jan 2026 |
| LETS REFOREST LIMITED | 767372 | Normal | 5 Jan 2026 |
| MC GRATH TIMBER LIMITED | 791436 | Normal | 25 Dec 2025 |
| FORAOISE NAOFA LIMITED | 790575 | Normal | 12 Dec 2025 |
| RJS TOTTENHAM LIMITED | 562863 | Normal | 10 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KILLIAN SMYTH TREE SERVICES LIMITED | 807357 | Normal | 29 Jan 2026 |
| WHITE OAK TIMBER FRAME LIMITED | 806236 | Normal | 15 Jan 2026 |
| THE GREEN OPPORTUNITY LIMITED | 803096 | Normal | 4 Dec 2025 |
| FORESTS, TREES & NATURE MANAGEMENT LIMITED | 802884 | Normal | 2 Dec 2025 |
| ROUNDWOOD HARVESTING LIMITED | 800974 | Normal | 5 Nov 2025 |
Showing 10 of 117 companies. Use the advanced search for more specific results.