NACE Group
Silviculture and other forestry activities
Part of Forestry and logging
117 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SOUTH TIPP TIMBER HARVESTING LIMITED Silviculture and other forestry activities | 746822 | Normal | 13 Jan 2026 |
| LETS REFOREST LIMITED Silviculture and other forestry activities | 767372 | Normal | 5 Jan 2026 |
| MC GRATH TIMBER LIMITED Silviculture and other forestry activities | 791436 | Normal | 25 Dec 2025 |
| FORAOISE NAOFA LIMITED Silviculture and other forestry activities | 790575 | Normal | 12 Dec 2025 |
| RJS TOTTENHAM LIMITED Silviculture and other forestry activities | 562863 | Normal | 10 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KILLIAN SMYTH TREE SERVICES LIMITED Silviculture and other forestry activities | 807357 | Normal | 29 Jan 2026 |
| WHITE OAK TIMBER FRAME LIMITED Silviculture and other forestry activities | 806236 | Normal | 15 Jan 2026 |
| THE GREEN OPPORTUNITY LIMITED Silviculture and other forestry activities | 803096 | Normal | 4 Dec 2025 |
| FORESTS, TREES & NATURE MANAGEMENT LIMITED Silviculture and other forestry activities | 802884 | Normal | 2 Dec 2025 |
| ROUNDWOOD HARVESTING LIMITED Silviculture and other forestry activities | 800974 | Normal | 5 Nov 2025 |
Showing 10 of 117 companies. Use the advanced search for more specific results.