County
Companies in Cork
74,374 companies are registered in Co. Cork, Ireland, of which 34,599 are currently active. Updated daily from the CRO register.
74,374
Registered companies
34,599
Active
1,709
Registered this year
Industries in Cork
Professional & Technical
4,645 active
companies
Wholesale & Retail
3,068 active
companies
Construction
2,603 active
companies
Finance & Insurance
2,591 active
companies
Information & Communication
1,595 active
companies
Hospitality & Food
1,565 active
companies
Other Services
1,423 active
companies
Manufacturing
1,336 active
companies
Admin & Support
1,032 active
companies
Real Estate
971 active
companies
Health & Social Work
861 active
companies
Arts & Recreation
564 active
companies
Agriculture
562 active
companies
Transport & Storage
466 active
companies
Education
391 active
companies
Energy Supply
174 active
companies
Water & Waste
82 active
companies
Public Administration
70 active
companies
Mining & Quarrying
15 active
companies
Household Employers
2 active
companies
Extraterritorial Bodies
0 active
companies
Recently Registered in Cork
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Art Force DAC | 822700 | Ballycotton | 31 Jul 2026 |
| Perissos Ltd | 822725 | — | 31 Jul 2026 |
| Seed Digital Ltd | 822732 | — | 31 Jul 2026 |
| Shasin Asset Holdings Ltd | 822716 | Carrigtwohill | 31 Jul 2026 |
| Azof Data Ltd | 822667 | Mallow | 31 Jul 2026 |
| Esjonsk Ltd | 822749 | Cobh | 31 Jul 2026 |
| Tordra Ltd | 822730 | — | 31 Jul 2026 |
| Digby Electrical Ltd | 822723 | Cobh | 31 Jul 2026 |
| Neady Enterprises Ltd | 822662 | Clonakilty | 31 Jul 2026 |
| BQD Technologies Ltd | 822681 | Douglas | 31 Jul 2026 |
| Cloudmix Ltd | 822761 | Mallow | 31 Jul 2026 |
| Finbarr O'Flaherty Consulting & Supervisory Services Ltd | 822699 | Newmarket | 31 Jul 2026 |
| Farma Plant Extracts Ltd | 822616 | — | 30 Jul 2026 |
| Glenrichmond Ventures Ltd | 822603 | Glanmire | 30 Jul 2026 |
| O Leary Commercial Partners Ltd | 822575 | Monkstown | 30 Jul 2026 |
| Mana Talent Ltd | 822561 | Ballincollig | 30 Jul 2026 |
| Phrose Property Ltd | 822542 | — | 30 Jul 2026 |
| Sunflower Hand and Foot Spa Ltd | 822615 | Fermoy | 30 Jul 2026 |
| Lascarr Ltd | 822617 | Cloyne | 30 Jul 2026 |
| Cliq Futurity Ltd | 822556 | Carrignavar | 30 Jul 2026 |
Where companies are based
Mallow (2,835) · Midleton (2,511) · Bandon (1,792) · Ballincollig (1,739) · Clonakilty (1,389) · Kinsale (1,333) · Douglas (1,273) · Carrigaline (1,224) · Bantry (1,092) · Fermoy (1,079)