Cork
Information & Communication Companies in Cork
1,595 active companies in the Information and Communication section of the register are based in Co. Cork (2,676 total, 172 registered this year). Updated daily from the CRO register.
2,676
Registered companies
1,595
Active
172
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Art Force DAC | 822700 | Ballycotton | 31 Jul 2026 |
| Seed Digital Ltd | 822732 | — | 31 Jul 2026 |
| Perissos Ltd | 822725 | — | 31 Jul 2026 |
| Artech IT Solutions Ltd | 822470 | Kinsale | 29 Jul 2026 |
| Treora Technologies Ltd | 822439 | Cobh | 29 Jul 2026 |
| Online Design Services Ent Ltd | 822401 | Carrigaline | 29 Jul 2026 |
| June July Ltd | 822251 | Skibbereen | 27 Jul 2026 |
| Jump Telecom Ltd | 822137 | — | 24 Jul 2026 |
| Vita Ai Solutions Ltd | 821976 | Mallow | 23 Jul 2026 |
| Mescart Systems Ltd | 821776 | — | 22 Jul 2026 |
| Call Handlers Ltd | 821658 | Glanmire | 22 Jul 2026 |
| Heloria Labs Ltd | 821585 | Mallow | 21 Jul 2026 |
| Laikan Ltd | 821636 | — | 21 Jul 2026 |
| Fintan Agricultural Technologies Ltd | 821610 | Kinsale | 21 Jul 2026 |
| BZNSS Intelligence Ecosystem Ltd | 821600 | — | 21 Jul 2026 |
| Tobin Labs Ltd | 821554 | Belgooly | 21 Jul 2026 |
| Verisale Ltd | 821498 | Midleton | 20 Jul 2026 |
| Skorie Ltd | 821458 | Dunmanway | 20 Jul 2026 |
| Clickeasy Ltd | 821360 | — | 17 Jul 2026 |
| Resilio Consultancy Ltd | 821060 | Glounthaune | 15 Jul 2026 |
Information & Communication Companies in Cork
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Nexaflow Ai Ltd | 817525 | Midleton | 5 Jun 2026 |
| Kingstown Analytics Ltd | 817506 | — | 5 Jun 2026 |
| Koala Rumble Ltd | 810638 | — | 12 Mar 2026 |
| Endplan Ltd | 810022 | Ballincollig | 4 Mar 2026 |
| Hinchmanaudio Ltd | 807086 | — | 27 Jan 2026 |
| Duesoft Ltd | 806327 | — | 16 Jan 2026 |
| B2E Capital Ventures Ltd | 802736 | — | 1 Dec 2025 |
| Fidectus Ltd | 799118 | — | 9 Oct 2025 |
| Infili Technology Systems Ltd | 799041 | — | 7 Oct 2025 |
| Superspace Labs Ltd | 796032 | Glenville | 27 Aug 2025 |
| Digitalkind Ltd | 795387 | Lissarda | 20 Aug 2025 |
| Ahlya Ltd | 794529 | Douglas | 7 Aug 2025 |
| Stable Manager Ltd | 792040 | — | 2 Jul 2025 |
| Candaap Technologies Ltd | 791855 | Castlelyons | 1 Jul 2025 |
| Brehon Ai Solutions Ltd | 790337 | Kinsale | 9 Jun 2025 |
| Katana Healthcare Ltd | 789440 | — | 26 May 2025 |
| The Other Three Amigos Podcast Ltd | 788280 | — | 8 May 2025 |
| Adaptive Development Services Ltd | 778987 | — | 8 Jan 2025 |
| The Brightsides Band Ltd | 778389 | — | 23 Dec 2024 |
| Frontgen Ltd | 777513 | — | 10 Dec 2024 |
| Rest Easy Friend Ltd | 777306 | Clonakilty | 5 Dec 2024 |
| Aiero Ventures Ltd | 774284 | — | 22 Oct 2024 |
| Mountleader Media Ltd | 772339 | Glounthaune | 20 Sept 2024 |
| Perpetual Agency Ltd | 771552 | — | 9 Sept 2024 |
| KD Computing Ltd | 769721 | — | 15 Aug 2024 |
| Screendragon (Ireland) Ltd | 769014 | Douglas | 31 Jul 2024 |
| Cathy Hennessy & Associates Ltd | 760387 | Mallow | 21 Mar 2024 |
| The Process Xperts Ltd | 760168 | Passage West | 19 Mar 2024 |
| Split Second Films Ltd | 758958 | — | 1 Mar 2024 |
| Kaptius (IRE) Ltd | 758012 | Bandon | 19 Feb 2024 |
| Kaizen Media Ltd | 756301 | Rochestown | 23 Jan 2024 |
| Webwin Digital Ltd | 755487 | Midleton | 10 Jan 2024 |
| Smarteeva Software Ltd | 754846 | Penrose Dock | 2 Jan 2024 |
| Zenithwave Solutions Ltd | 751833 | Jacobs Island | 8 Nov 2023 |
| Bolt the Door Films Ltd | 751202 | Carrigaline | 27 Oct 2023 |
| Infisyte Technologies Ltd | 749949 | Cloyne | 6 Oct 2023 |
| Awescape Ltd | 748844 | Douglas | 19 Sept 2023 |
| Techifort Ltd | 748788 | — | 18 Sept 2023 |
| Wavenet IT Services Ltd | 746421 | Mitchelstown | 9 Aug 2023 |
| West Cork Film Studios Ltd | 739237 | Skibbereen | 24 Apr 2023 |
| Jewel IT Solutions Ltd | 735819 | Fermoy | 28 Feb 2023 |
| KMG Snack Systems (CORK) Ltd | 730457 | — | 30 Nov 2022 |
| Sapphire Technologies Ltd | 730243 | — | 25 Nov 2022 |
| Munster Rugby Gaming Ltd | 730034 | — | 22 Nov 2022 |
| Ranvox Solutions Ltd | 725286 | Bandon | 2 Sept 2022 |
| Stintegrate Ltd | 722995 | — | 22 Jul 2022 |
| Handy Apps Development Ltd | 722646 | — | 15 Jul 2022 |
| RND IT Services Ltd | 722604 | — | 14 Jul 2022 |
| Cryptic Voyage Ltd | 721774 | Douglas | 29 Jun 2022 |
| Delphi Path Solutions Ltd | 719749 | Ballintemple | 24 May 2022 |
Showing 50 of 1,595 active companies.
Search all companies in Cork.
Other industries in Cork
Professional & Technical Wholesale & Retail Construction Finance & Insurance Hospitality & Food Other Services Manufacturing Admin & Support Real Estate Health & Social Work Arts & Recreation Agriculture Transport & Storage Education Energy Supply Water & Waste Public Administration
Information & Communication companies in nearby counties
View all Information and Communication companies in Ireland →