Cork
Other Services Companies in Cork
1,423 active companies in the Other Service Activities section of the register are based in Co. Cork (2,213 total, 59 registered this year). Updated daily from the CRO register.
2,213
Registered companies
1,423
Active
59
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Sunflower Hand and Foot Spa Ltd | 822615 | Fermoy | 30 Jul 2026 |
| Jensan Ltd | 821723 | — | 22 Jul 2026 |
| Lumaglow Holdings Co Ltd | 821343 | — | 17 Jul 2026 |
| Restore Pilates Midleton Ltd | 821080 | Midleton | 15 Jul 2026 |
| Coinford 3 Ltd | 821089 | Blarney | 15 Jul 2026 |
| Sage Hair Collection Ltd | 820910 | Lehenaghmore | 14 Jul 2026 |
| Washateria Laundry Spot Ltd | 820316 | Macroom | 6 Jul 2026 |
| Ronayne & Smith Funeral Directors Ltd | 819606 | Fermoy | 25 Jun 2026 |
| Dog Wise Ireland CLG | 819524 | Little Island | 24 Jun 2026 |
| SS Hair Ltd | 819097 | Mallow | 19 Jun 2026 |
| Novaadnan International Ltd | 819063 | Skibbereen | 19 Jun 2026 |
| Benchmark Fitness Ltd | 818897 | Youghal | 18 Jun 2026 |
| O'Donoghue Audio Ltd | 818944 | Turner's Cross | 18 Jun 2026 |
| Hora Vektor Ltd | 818634 | — | 16 Jun 2026 |
| Trademark Tattoo Ltd | 818687 | — | 16 Jun 2026 |
| Marablue Biorefineries CLG | 818241 | Beara | 11 Jun 2026 |
| Bere Island Heritage and Cultural Centre CLG | 817694 | Bere Island | 8 Jun 2026 |
| Relaxation Leisure Ireland Ltd | 817634 | — | 5 Jun 2026 |
| Vibe and Vision Ltd | 817521 | — | 5 Jun 2026 |
| Healing & Hope Hub CLG | 817311 | Mallow | 3 Jun 2026 |
Other Services Companies in Cork
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Cork Community Pride CLG | 811973 | — | 26 Mar 2026 |
| PC Maestro Ltd | 808651 | — | 13 Feb 2026 |
| Creating Connections Events Ltd | 798558 | Ballyvolane | 29 Sept 2025 |
| Andysullshair Ltd | 796616 | — | 3 Sept 2025 |
| Meraki Nail and Beauty Clinic Ltd | 788821 | Glanmire | 15 May 2025 |
| Celine Nails and Spa Ltd | 787744 | Ballincollig | 1 May 2025 |
| Solis Pilates Studio Ltd | 786248 | — | 15 Apr 2025 |
| Just Fur Dogz Ltd | 782668 | Rathcormac | 28 Feb 2025 |
| Sultan Barber Ltd | 780687 | Fermoy | 30 Jan 2025 |
| Siolta Wellbeing Ltd | 779554 | Popes Road | 14 Jan 2025 |
| Hoco Sauna Ltd | 777827 | Bandon | 16 Dec 2024 |
| Wizard & Grace Ltd | 774638 | Kinsale | 29 Oct 2024 |
| International Institute of Project Management Training Ltd | 773618 | — | 13 Oct 2024 |
| The Irish Society of Interventional Radiology CLG | 773140 | — | 3 Oct 2024 |
| Cork Event Planning Ltd | 766497 | Glounthaune | 21 Jun 2024 |
| Crookhaven Village Association CLG | 764318 | Skibbereen | 20 May 2024 |
| Luan Fund CLG | 762853 | Kinsale | 25 Apr 2024 |
| Obrien & Gomez Ltd | 762661 | — | 23 Apr 2024 |
| Excellent Dry Cleaners Ltd | 759793 | — | 12 Mar 2024 |
| Clonakilty Friends of Asylum Seekers CLG | 758658 | Clonakilty | 28 Feb 2024 |
| Side Street Barbers Ltd | 758677 | Clonakilty | 28 Feb 2024 |
| Citicoach Ltd | 757178 | Blackrock | 7 Feb 2024 |
| Eala - le Chéile CLG | 757067 | Carrigaline | 6 Feb 2024 |
| Cork Unitarian Church | 753635 | — | 11 Dec 2023 |
| Brij Connects CLG | 752595 | — | 22 Nov 2023 |
| Cork Palestine Solidarity Campaign CLG | 751485 | Bantry | 1 Nov 2023 |
| Elite Waxing Ltd | 747361 | Ballincollig | 25 Aug 2023 |
| Worship and Word Gospel Center CLG | 747013 | Bachelor's Quay | 21 Aug 2023 |
| Meaningful Ot Ltd | 744439 | Togher | 5 Jul 2023 |
| Bandon Beauty Clinic Ltd | 744148 | Bandon | 30 Jun 2023 |
| Rosie's Beauty Chambers Cobh Ltd | 743984 | Cobh | 27 Jun 2023 |
| Hygge Hair Ltd | 738722 | — | 17 Apr 2023 |
| Media Marketing Digital Technology Ltd | 734918 | — | 13 Feb 2023 |
| Essex Investment Syndicate DAC | 734556 | — | 7 Feb 2023 |
| Streamscapes CLG | 734185 | Bantry | 1 Feb 2023 |
| Wax Central Ltd | 721987 | — | 30 Jun 2022 |
| Tour de Beara Cycle CLG | 721655 | Glengarriff | 23 Jun 2022 |
| Lee Dog Training Ltd | 719462 | Midleton | 23 May 2022 |
| Stonecera Ltd | 715042 | Youghal | 8 Mar 2022 |
| The Sauna Snugg Ltd | 711865 | Ballincollig | 19 Jan 2022 |
| Egoist Beauty Ltd | 711695 | — | 17 Jan 2022 |
| Tractus Crossfit Ltd | 710427 | — | 20 Dec 2021 |
| Wild Plan Ltd | 706278 | Douglas | 18 Oct 2021 |
| Aoife and Donna Hairnco Ltd | 705461 | Glanmire | 6 Oct 2021 |
| Phenom Gym Ltd | 704941 | — | 1 Oct 2021 |
| Smiley Dogg Ltd | 698967 | — | 28 Jun 2021 |
| Skytech Technologies Ltd | 696370 | Blarney Road | 25 May 2021 |
| Ellen Hutchins Festival CLG | 684470 | Bantry | 8 Dec 2020 |
| Midleton Men's Shed CLG | 683888 | Midleton | 3 Dec 2020 |
| SM Performance Physiotherapy Ltd | 683824 | — | 3 Dec 2020 |
Showing 50 of 1,423 active companies.
Search all companies in Cork.
Other industries in Cork
Professional & Technical Wholesale & Retail Construction Finance & Insurance Information & Communication Hospitality & Food Manufacturing Admin & Support Real Estate Health & Social Work Arts & Recreation Agriculture Transport & Storage Education Energy Supply Water & Waste Public Administration