Limerick
Hospitality & Food Companies in Limerick
611 active companies in the Accommodation and Food Service Activities section of the register are based in Co. Limerick (1,235 total, 37 registered this year). Updated daily from the CRO register.
1,235
Registered companies
611
Active
37
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Bourke Hospitality Management Ltd | 822573 | Annacotty | 30 Jul 2026 |
| Kava Collective Ltd | 822258 | Athea | 27 Jul 2026 |
| NS Moynihan Retail Ltd | 821258 | — | 16 Jul 2026 |
| Blue Flames Restaurant Ltd | 821081 | — | 15 Jul 2026 |
| Swirl'd by Luis Ltd | 819769 | — | 26 Jun 2026 |
| Riordan House Castleroberts Ltd | 819422 | Adare | 24 Jun 2026 |
| Masian Brothers Ltd | 819068 | — | 19 Jun 2026 |
| El Tucan Ltd | 818863 | Knocklong | 18 Jun 2026 |
| Sneasa Brew Ltd | 818689 | Templeglantine | 16 Jun 2026 |
| Oishii Japanese Restaurant Ltd | 818464 | — | 15 Jun 2026 |
| Food Fantasy Ltd | 818359 | — | 12 Jun 2026 |
| Abbeyfeale Kitchen Ltd | 817404 | Abbeyfeale | 4 Jun 2026 |
| Fatima Catering Ltd | 816925 | — | 28 May 2026 |
| Jem Ryan Ltd | 816772 | — | 27 May 2026 |
| GM Browne Group Ltd | 816531 | Abbeyfeale | 25 May 2026 |
| TMR Public House Ltd | 816032 | Castleconnell | 19 May 2026 |
| Jalali Company Ltd | 815807 | Castleconnell | 15 May 2026 |
| Houfu Restaurant Ltd | 815793 | Adare | 15 May 2026 |
| Anz Catering Ltd | 814690 | — | 30 Apr 2026 |
| Fuzhou Qiu Ltd | 814484 | — | 28 Apr 2026 |
Hospitality & Food Companies in Limerick
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Mana Catering Ltd | 805908 | Kilmallock | 13 Jan 2026 |
| Foks'Lair Cocktail Catering Ltd | 774001 | Ardnacrusha | 17 Oct 2024 |
| Cill Airne Abu Teoranta | 770128 | — | 22 Aug 2024 |
| Moig Lodge Ltd | 721726 | — | 27 Jun 2022 |
| CJS Professional Ltd | 703108 | — | 3 Sept 2021 |
| New Jumbo Chinese Restaurant & Takeaway Ltd | 692734 | Castletroy | 14 Apr 2021 |
| Taikichi Ltd | 684219 | — | 7 Dec 2020 |
| Galtee Escape Ltd | 663490 | — | 2 Jan 2020 |
| School Food 4 Primary Ltd | 648976 | — | 29 Apr 2019 |
| Rift Coffee Ltd | 613622 | — | 18 Oct 2017 |
| Country Munch Ltd | 612683 | Pallaskenry | 3 Oct 2017 |
| Kilkee Townhouse Ltd | 611084 | — | 6 Sept 2017 |
| Milk Thistle Kitchen Ltd | 608319 | Murroe | 20 Jul 2017 |
| Snoozles Galway Ltd | 591354 | — | 17 Oct 2016 |
| New Wokking Restaurant Ltd | 584210 | — | 10 Jun 2016 |
| Destiny Student Ltd | 582497 | — | 16 May 2016 |
| Achari Restaurant Ltd | 575913 | — | 26 Jan 2016 |
| Jasmine Palace (Limerick) Ltd | 575789 | — | 25 Jan 2016 |
| The Mustard Seed Ltd | 575511 | Ballingarry | 20 Jan 2016 |
| Adare Country House Ltd | 572621 | Adare | 1 Dec 2015 |
| Brown Morel Ltd | 565055 | Newcastle West | 16 Jul 2015 |
| Lui's Pizzeria Ltd | 562827 | — | 8 Jun 2015 |
| The French Table Ltd | 454830 | — | 14 Mar 2008 |
| Hampton's Bar & Grill Ltd | 448173 | — | 26 Oct 2007 |
| Z-We-Ton (Raheen) Ltd | 367735 | — | 21 Feb 2003 |
| Unicorn Bars and Restaurants Ltd | 331775 | — | 29 Aug 2000 |
| The Carambola Ltd | 327466 | Annacotty | 8 May 2000 |
| Bella Italia Ltd | 308396 | — | 21 Jun 1999 |
| Bourke Hospitality Management Ltd | 822573 | Annacotty | 30 Jul 2026 |
| Kava Collective Ltd | 822258 | Athea | 27 Jul 2026 |
| NS Moynihan Retail Ltd | 821258 | — | 16 Jul 2026 |
| Blue Flames Restaurant Ltd | 821081 | — | 15 Jul 2026 |
| Swirl'd by Luis Ltd | 819769 | — | 26 Jun 2026 |
| Riordan House Castleroberts Ltd | 819422 | Adare | 24 Jun 2026 |
| Masian Brothers Ltd | 819068 | — | 19 Jun 2026 |
| El Tucan Ltd | 818863 | Knocklong | 18 Jun 2026 |
| Sneasa Brew Ltd | 818689 | Templeglantine | 16 Jun 2026 |
| Oishii Japanese Restaurant Ltd | 818464 | — | 15 Jun 2026 |
| Food Fantasy Ltd | 818359 | — | 12 Jun 2026 |
| Abbeyfeale Kitchen Ltd | 817404 | Abbeyfeale | 4 Jun 2026 |
| Fatima Catering Ltd | 816925 | — | 28 May 2026 |
| Jem Ryan Ltd | 816772 | — | 27 May 2026 |
| GM Browne Group Ltd | 816531 | Abbeyfeale | 25 May 2026 |
| TMR Public House Ltd | 816032 | Castleconnell | 19 May 2026 |
| Jalali Company Ltd | 815807 | Castleconnell | 15 May 2026 |
| Houfu Restaurant Ltd | 815793 | Adare | 15 May 2026 |
| Anz Catering Ltd | 814690 | — | 30 Apr 2026 |
| Fuzhou Qiu Ltd | 814484 | — | 28 Apr 2026 |
| Stretchs Events Ltd | 814413 | Ballagh | 27 Apr 2026 |
| Aakwb Coffee Ltd | 814120 | — | 22 Apr 2026 |
Showing 50 of 611 active companies.
Search all companies in Limerick.
Other industries in Limerick
Wholesale & Retail Professional & Technical Finance & Insurance Construction Other Services Information & Communication Manufacturing Real Estate Health & Social Work Admin & Support Agriculture Transport & Storage Arts & Recreation Education
Hospitality & Food companies in nearby counties
View all Accommodation and Food Service Activities companies in Ireland →