NACE Group
Beverage serving activities
Part of Food and beverage service activities
7,662 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LONGLOW TAVERNS LIMITED Beverage serving activities | 726960 | Normal | 4 Feb 2026 |
| WHITE CHAPEL TAVERNS LIMITED Beverage serving activities | 561089 | Normal | 31 Jan 2026 |
| BH HOSPITALITY LIMITED Beverage serving activities | 530812 | Normal | 29 Jan 2026 |
| DRS HOSPITALITY LIMITED Beverage serving activities | 793542 | Normal | 24 Jan 2026 |
| DOREMI ESPRESSO LIMITED Beverage serving activities | 793497 | Normal | 23 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| PEADARS PUB LIMITED Beverage serving activities | 807550 | Normal | 3 Feb 2026 |
| O'CALLAGHANS BAR LIMITED Beverage serving activities | 807635 | Normal | 3 Feb 2026 |
| SHERIDAN TAVERN LIMITED Beverage serving activities | 807493 | Normal | 30 Jan 2026 |
| PETER CLARKE PUBLIC HOUSE LIMITED Beverage serving activities | 807299 | Normal | 29 Jan 2026 |
| BUTTERMILK RESTAURANT LIMITED Beverage serving activities | 807170 | Normal | 28 Jan 2026 |
Showing 10 of 7,662 companies. Use the advanced search for more specific results.