NACE group
Beverage serving activities
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Realt Catering Enterprise Ltd | Active | 30 Sep 2026 Active |
| KDR Holdings (2000) Ltd | Active | 30 Sep 2026 Active |
| Padampadam Bansal Ltd | Active | 29 Sep 2026 Active |
| Blakeshill Taverns Ltd | Active | 29 Sep 2026 Active |
| Waterfront Inns Ltd | Active | 28 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Maccan Public House Ltd | Active | 29 Sep 2026 Active |
| The Herbertstown Revival Association Ltd | Active | 14 Sep 2026 Active |
| Green Hill Hospitality Ltd | Active | 14 Sep 2026 Active |
| Thirty One Bean and Cup Ltd | Active | 11 Sep 2026 Active |
| Michrace Ltd | Active | 11 Sep 2026 Active |
Showing 10 of 7,796 companies. Use the advanced search for more specific results.