NACE Division
Waste collection, treatment and disposal activities; materials recovery
Part of Water Supply; Sewerage, Waste Management and Remediation Activities
627 companies
Groups in this Division
This division includes
This division includes the collection, treatment, and disposal of waste materials.
Also includes
This also includes local hauling of waste materials and the operation of materials recovery facilities (i.e. those that sort recoverable materials from a waste stream).
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ACG-TECHNOLOGY LIMITED Materials recovery | 459553 | Normal | 24 Mar 2026 |
| LBNE COMPANY LIMITED Materials recovery | 473129 | Normal | 13 Mar 2026 |
| MR GRAB HIRE LIMITED Waste collection | 790408 | Normal | 12 Mar 2026 |
| CHUTE TECHNOLOGIES LIMITED Materials recovery | 771686 | Normal | 11 Mar 2026 |
| BALLYLEAN ASBESTOS REMOVAL LIMITED Waste collection | 796867 | Normal | 8 Mar 2026 |
| C & D RECYCLING KAVANAGH LIMITED Materials recovery | 567454 | Normal | 4 Mar 2026 |
| B. & N. FOODS (LIMERICK) LIMITED Waste collection | 731929 | Normal | 27 Feb 2026 |
| SKIPS R US (IRELAND) LIMITED Waste collection | 620784 | Normal | 19 Feb 2026 |
| DOLTON RECYCLING SERVICES LIMITED Materials recovery | 720371 | Normal | 19 Feb 2026 |
| DUNWATER RECYCLING LIMITED Waste treatment and disposal | 795283 | Normal | 19 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SHÁS RECYCLING AND RECOVERY LIMITED Waste treatment and disposal | 810732 | Normal | 13 Mar 2026 |
| ECO WASTE DISPOSAL LIMITED Waste collection | 810588 | Normal | 11 Mar 2026 |
| NEW HORIZON PLASTICS (IRELAND) LIMITED Waste treatment and disposal | 809164 | Normal | 20 Feb 2026 |
| BINOVA CLEARFIX PROPERTY LIMITED Waste collection | 809084 | Normal | 19 Feb 2026 |
| RECYCLED ENERGY INITIATIVES LIMITED Waste treatment and disposal | 808760 | Normal | 17 Feb 2026 |
| PEGASUS GREEN ENVIRONMENTAL RECYCLING LIMITED Materials recovery | 808631 | Normal | 13 Feb 2026 |
| GUARDIAN ENVIRONMENTAL LIMITED Materials recovery | 808363 | Normal | 12 Feb 2026 |
| NEVIS RESOURCES IRELAND LIMITED Materials recovery | 808489 | Normal | 12 Feb 2026 |
| FRANK WYSE LIMITED Materials recovery | 807413 | Normal | 29 Jan 2026 |
| BT WASTE LIMITED Waste collection | 806664 | Normal | 22 Jan 2026 |
Showing 20 of 627 companies. Use the advanced search for more specific results.