NACE Division
Waste collection, treatment and disposal activities; materials recovery
Part of Water Supply; Sewerage, Waste Management and Remediation Activities
620 companies
Groups in this Division
This division includes
This division includes the collection, treatment, and disposal of waste materials.
Also includes
This also includes local hauling of waste materials and the operation of materials recovery facilities (i.e. those that sort recoverable materials from a waste stream).
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| POLYFUEL GROUP LIMITED Waste treatment and disposal | 584145 | Normal | 3 Feb 2026 |
| WOODSTOCK COMPOSTING LIMITED Materials recovery | 543666 | Normal | 31 Jan 2026 |
| A.C. WASTE DISPOSAL LIMITED Materials recovery | 547812 | Normal | 30 Jan 2026 |
| INLINE ECO LIMITED Waste collection | 740932 | Normal | 30 Jan 2026 |
| RE-BOX RECYCLING LIMITED Materials recovery | 476296 | Normal | 15 Jan 2026 |
| TOM KENNY SKIP HIRE LIMITED Waste collection | 744471 | Normal | 5 Jan 2026 |
| CATHEDRAL HYGIENE LIMITED Waste collection | 722027 | Normal | 1 Jan 2026 |
| MYGUG LIMITED Waste treatment and disposal | 691483 | Normal | 31 Dec 2025 |
| KILQUANE VETERINARY WASTE SOLUTIONS LIMITED Waste treatment and disposal | 601375 | Normal | 31 Dec 2025 |
| MACS DRAINS LIMITED Waste collection | 581006 | Normal | 23 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FRANK WYSE LIMITED Materials recovery | 807413 | Normal | 29 Jan 2026 |
| BT WASTE LIMITED Waste collection | 806664 | Normal | 22 Jan 2026 |
| MURROUGH STATION LIMITED Waste collection | 805991 | Normal | 14 Jan 2026 |
| ROYCROFT & KAVANAGH TRADING LIMITED Waste treatment and disposal | 805124 | Normal | 5 Jan 2026 |
| THE PALLET LINK LIMITED Materials recovery | 805072 | Normal | 5 Jan 2026 |
| MURPHY AUTO SALVAGE LIMITED Materials recovery | 804914 | Normal | 31 Dec 2025 |
| SM TRANSPORT AND AGRICULTURAL CONTRACTS LIMITED Waste collection | 800524 | Normal | 31 Oct 2025 |
| BUTLER SKIPS & RECYCLING LIMITED Waste collection | 800308 | Normal | 30 Oct 2025 |
| BIA ENERGY KILDARE LIMITED Waste treatment and disposal | 799134 | Normal | 9 Oct 2025 |
| BALLYLEAN ASBESTOS REMOVAL LIMITED Waste collection | 796867 | Normal | 8 Sept 2025 |
Showing 20 of 620 companies. Use the advanced search for more specific results.