NACE division
Waste collection, treatment and disposal activities; materials recovery
Groups in this division
This division includes
This division includes the collection, treatment, and disposal of waste materials.
Also includes
This also includes local hauling of waste materials and the operation of materials recovery facilities (i.e. those that sort recoverable materials from a waste stream).
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Little Island Bioenergy Ltd | Active | 30 Sep 2026 Active |
| Morris Livestock Ltd | Active | 28 Sep 2026 Active |
| Second Life Cycle Ltd | Active | 14 Sep 2026 Active |
| Eco Waste Disposal Ltd | Active | 11 Sep 2026 Active |
| Farm Plastics Recycling CLG | Active | 4 Sep 2026 Active |
| Cycle of Tire Ltd | Active | 31 Aug 2026 Active |
| Deposit Return Scheme Ireland CLG | Active | 28 Aug 2026 Active |
| VK Agri Recycling (MAYO) Ltd | Active | 28 Aug 2026 Active |
| Garden Waste Recycling Ltd | Active | 25 Aug 2026 Active |
| Macetown Enterprises Ltd | Active | 25 Aug 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| The Man with the Van Ltd | Active | 10 Sep 2026 Active |
| O'Reillys Land Restore Ltd | Active | 31 Aug 2026 Active |
| Metaphase Recycling Ltd | Active | 21 Aug 2026 Active |
| Junkora Ltd | Active | 4 Aug 2026 Active |
| South Tipp Car Dismantlers Ltd | Active | 22 Jul 2026 Active |
| Divine Greentech Solutions Ltd | Active | 19 Jun 2026 Active |
| Purecycle Engineering Solutions Ltd | Active | 16 Jun 2026 Active |
| Connemara Hygiene Services Ltd | Active | 15 Jun 2026 Active |
| Polystyrene Recycling Ltd | Active | 10 Jun 2026 Active |
| Green Route Recycling Ltd | Active | 22 May 2026 Active |
Showing 20 of 640 companies. Use the advanced search for more specific results.