NACE group
Materials recovery
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Little Island Bioenergy Ltd | Active | 30 Sep 2026 Active |
| Morris Livestock Ltd | Active | 28 Sep 2026 Active |
| Second Life Cycle Ltd | Active | 14 Sep 2026 Active |
| Farm Plastics Recycling CLG | Active | 4 Sep 2026 Active |
| Cycle of Tire Ltd | Active | 31 Aug 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Metaphase Recycling Ltd | Active | 21 Aug 2026 Active |
| South Tipp Car Dismantlers Ltd | Active | 22 Jul 2026 Active |
| Divine Greentech Solutions Ltd | Active | 19 Jun 2026 Active |
| Purecycle Engineering Solutions Ltd | Active | 16 Jun 2026 Active |
| Polystyrene Recycling Ltd | Active | 10 Jun 2026 Active |
Showing 10 of 470 companies. Use the advanced search for more specific results.