Kerry
Arts & Recreation Companies in Kerry
186 active companies in the Arts, Entertainment and Recreation section of the register are based in Co. Kerry (271 total, 14 registered this year). Updated daily from the CRO register.
271
Registered companies
186
Active
14
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Latida Enterprise Ltd | 822598 | Tralee | 30 Jul 2026 |
| Jake's Gymnastics Club Ltd | 821844 | Killarney | 22 Jul 2026 |
| The Atlantic Wave Festival CLG | 820840 | Ballybunnion | 13 Jul 2026 |
| Tyther Bookmakers Ltd | 817713 | Killorglin | 8 Jun 2026 |
| Kingdom Strength & Wellness Ltd | 817270 | Tralee | 3 Jun 2026 |
| Funsa Ltd | 817065 | Castleisland | 29 May 2026 |
| Straight Blast Gym Killarney CLG | 816283 | Killarney | 21 May 2026 |
| Dingle Artworks Ltd | 812660 | Dingle | 2 Apr 2026 |
| Kerry MFK Ltd | 812471 | Tralee | 1 Apr 2026 |
| Uglyhouse Ltd | 812047 | Killarney | 27 Mar 2026 |
| Bambino Sonny Enterprises Ltd | 811607 | Killorglin | 24 Mar 2026 |
| Malmaz Ltd | 808664 | Ardfert | 13 Feb 2026 |
| Fermoyle Pottery Ltd | 807541 | Emlaughmore | 30 Jan 2026 |
| The Macademy Performing Arts Ltd | 805175 | Killarney | 6 Jan 2026 |
| KMP Fitness Ltd | 802361 | Listowel | 25 Nov 2025 |
| Oaklodge Activity Centre Ltd | 801587 | Kenmare | 12 Nov 2025 |
| Elysra Teoranta | 799629 | Killorglin | 20 Oct 2025 |
| Listowel Brazilian Jiu Jitsu CLG | 799428 | Listowel | 17 Oct 2025 |
| Kenmare Design Festival CLG | 798441 | Kenmare | 26 Sept 2025 |
| Wonder Woman Fitness Ltd | 798097 | Tralee | 23 Sept 2025 |
Arts & Recreation Companies in Kerry
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Oaklodge Activity Centre Ltd | 801587 | Kenmare | 12 Nov 2025 |
| Wonder Woman Fitness Ltd | 798097 | Tralee | 23 Sept 2025 |
| Big Handsome Media Ltd | 796365 | Killarney | 1 Sept 2025 |
| Aspire Fitness Ltd | 790955 | Cahersiveen | 18 Jun 2025 |
| Kingdom Entertainment Ltd | 788989 | Listowel | 19 May 2025 |
| The Kerries Golf Driving Range Ltd | 786566 | Tralee | 16 Apr 2025 |
| Killarney Golf Lab Ltd | 782002 | Killarney | 20 Feb 2025 |
| Teahan Pro Audio & Lighting Ltd | 776113 | Tralee | 19 Nov 2024 |
| Tralee Warriors Basketball Club CLG | 775630 | Tralee | 12 Nov 2024 |
| Wheelie Good Academy Ltd | 766004 | Killarney | 17 Jun 2024 |
| Tralee Aquadome CLG | 759775 | Tralee | 12 Mar 2024 |
| Kinetic Health & Fitness Ltd | 755241 | Tralee | 8 Jan 2024 |
| Kerry Falconry Ltd | 752477 | Killarney | 21 Nov 2023 |
| Kerry Football Club Ltd | 719999 | Tralee | 26 May 2022 |
| Kerry Climbing Ltd | 710870 | Killarney | 23 Dec 2021 |
| Kingdom Inflatables Ltd | 707969 | Killarney | 12 Nov 2021 |
| Kerry Motorsports Park Ltd | 702990 | Ballybunnion | 2 Sept 2021 |
| Tralee Theatre & Arts Centre CLG | 702237 | Tralee | 20 Aug 2021 |
| Vagabond Booking Ltd | 701621 | Waterville | 12 Aug 2021 |
| The Barracks Gym Ltd | 690381 | Castleisland | 12 Mar 2021 |
| Dingle Adventure Race Ltd | 663214 | Dingle | 20 Dec 2019 |
| Kingdom Falconry Ltd | 653227 | Dingle | 9 Jul 2019 |
| K-Fest Killorglin Arts Festival CLG | 649477 | Killorglin | 7 May 2019 |
| O'Sullivan Courthouse Tours Ltd | 648113 | Lispole | 12 Apr 2019 |
| Skellig Michael Cruises Ltd | 645348 | Portmagee | 7 Mar 2019 |
| B Well Fitness Club Ltd | 645306 | Killarney | 7 Mar 2019 |
| The Summit Games Ltd | 643937 | Killarney | 18 Feb 2019 |
| Longs Horseriding Ltd | 642367 | Ventry | 29 Jan 2019 |
| We the Bookie Ltd | 641841 | Tralee | 22 Jan 2019 |
| Dingle Boat Tours Ltd | 631357 | Dingle | 1 Aug 2018 |
| Kerry Bouncy Castles Ltd | 628187 | Castlemaine | 8 Jun 2018 |
| Skellig Boat Tours Ltd | 625100 | Caherdaniel | 20 Apr 2018 |
| Dingle Sea Safari Ltd | 618062 | Dingle | 2 Jan 2018 |
| Belief-Fit Ltd | 616673 | Killarney | 6 Dec 2017 |
| National Circus Festival of Ireland CLG | 603459 | Tralee | 3 May 2017 |
| Emerald Outdoors Ltd | 602036 | Killarney | 10 Apr 2017 |
| Triage Method Ltd | 589028 | Killarney | 8 Sept 2016 |
| Bababarock Ltd | 566522 | Killarney | 17 Aug 2015 |
| Fitzgerald Stadium Committee CLG | 329062 | Killarney | 21 Jun 2000 |
| Waterworld Aquaventures Ltd | 240410 | Castlegregory | 4 Nov 1995 |
| Tralee Regional Sports and Leisure CLG | 199374 | Tralee | 22 Feb 1993 |
| South West Ireland Golf CLG | 118225 | Tralee | 14 Nov 1986 |
| Latida Enterprise Ltd | 822598 | Tralee | 30 Jul 2026 |
| Jake's Gymnastics Club Ltd | 821844 | Killarney | 22 Jul 2026 |
| The Atlantic Wave Festival CLG | 820840 | Ballybunnion | 13 Jul 2026 |
| Tyther Bookmakers Ltd | 817713 | Killorglin | 8 Jun 2026 |
| Kingdom Strength & Wellness Ltd | 817270 | Tralee | 3 Jun 2026 |
| Funsa Ltd | 817065 | Castleisland | 29 May 2026 |
| Straight Blast Gym Killarney CLG | 816283 | Killarney | 21 May 2026 |
| Dingle Artworks Ltd | 812660 | Dingle | 2 Apr 2026 |
Showing 50 of 186 active companies.
Search all companies in Kerry.
Other industries in Kerry
Construction Wholesale & Retail Professional & Technical Hospitality & Food Finance & Insurance Manufacturing Other Services Information & Communication Real Estate Admin & Support Health & Social Work Agriculture Transport & Storage Education
Arts & Recreation companies in nearby counties
View all Arts, Entertainment and Recreation companies in Ireland →