Dublin
Finance & Insurance Companies in Dublin
18,895 active companies in the Financial and Insurance Activities section of the register are based in Co. Dublin (24,931 total, 1,515 registered this year). Updated daily from the CRO register.
24,931
Registered companies
18,895
Active
1,515
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Fabcheck Ltd | 822703 | Dublin 4 | 31 Jul 2026 |
| Maeula Ltd | 822659 | Dublin 1 | 31 Jul 2026 |
| Fripel Ltd | 822677 | Dublin 8 | 31 Jul 2026 |
| Lockbale Ltd | 822705 | Dublin 4 | 31 Jul 2026 |
| Ares European Fund Financing DAC | 822691 | Dublin 1 | 31 Jul 2026 |
| Petra Living Group Ltd | 822753 | Dublin 15 | 31 Jul 2026 |
| Sourcefall Ltd | 822701 | Dublin 4 | 31 Jul 2026 |
| Nbrace Ltd | 822697 | Dublin 18 | 31 Jul 2026 |
| Sihlangu Investment Holdings Ltd | 822733 | Dublin 15 | 31 Jul 2026 |
| WJC Property Holdings Ltd | 822693 | Skerries | 31 Jul 2026 |
| McMac Ltd | 822684 | Dublin 9 | 31 Jul 2026 |
| Ocp Euro Clo 2027-B DAC | 822694 | Dublin 1 | 31 Jul 2026 |
| Elion Trading Ltd | 822541 | Dublin 2 | 30 Jul 2026 |
| Keytrack Ltd | 822587 | Dublin 4 | 30 Jul 2026 |
| Covebreak Ltd | 822592 | Dublin 4 | 30 Jul 2026 |
| Swifter Ventures Ltd | 822623 | Templeogue | 30 Jul 2026 |
| Rosetank Ltd | 822588 | Dublin 4 | 30 Jul 2026 |
| Sigma Private Investment Managers (IM) Ireland Ltd | 822438 | Dublin 2 | 29 Jul 2026 |
| TVX Cash Leasing 1 DAC | 822405 | Dublin 1 | 29 Jul 2026 |
| Orvella Ltd | 822524 | Dublin 2 | 29 Jul 2026 |
Finance & Insurance Companies in Dublin
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Energia Solar Funding 1 Ltd | 820719 | Dublin 15 | 10 Jul 2026 |
| Invokap Ltd | 820269 | Dublin 1 | 3 Jul 2026 |
| Redlough Group Ltd | 819195 | Dublin 15 | 22 Jun 2026 |
| Sretaw Long Term Investment Holdings UC | 818519 | Dublin 2 | 15 Jun 2026 |
| Encom Systems Group Ltd | 817379 | Dublin 12 | 4 Jun 2026 |
| BWG Capital Investments Ltd | 815874 | Dublin 24 | 18 May 2026 |
| Caelum Space Leasing Ltd | 814002 | Dublin 6 | 20 Apr 2026 |
| Hub Floor Ltd | 810639 | Lucan | 12 Mar 2026 |
| Better Payments Ltd | 809024 | Dublin 8 | 19 Feb 2026 |
| First Rate Financial Planning Ltd | 806781 | Dublin 15 | 22 Jan 2026 |
| Galco Bidco Ltd | 806635 | Dublin 12 | 21 Jan 2026 |
| Insomnia Coffee Ltd | 805183 | Dublin 8 | 6 Jan 2026 |
| BNRG Corravarry Ltd | 804191 | Dublin 1 | 18 Dec 2025 |
| Pine Walk Europe Ltd | 802693 | Dublin 2 | 1 Dec 2025 |
| Farrelly Mitchell Holdings Ltd | 802761 | Balbriggan | 1 Dec 2025 |
| Saba Foods Nominees Ltd | 802714 | Dublin 2 | 1 Dec 2025 |
| Brightpath Healthcare Holdings 1 Ltd | 802617 | Dublin 18 | 28 Nov 2025 |
| Wynaxa Ltd | 802571 | Glasnevin | 27 Nov 2025 |
| Paul O'Sullivan Consulting Ltd | 802477 | Cabinteely | 26 Nov 2025 |
| Sage Strategy Services Ltd | 802358 | Dun Laoghaire | 25 Nov 2025 |
| Castlehaven Property Finance 7 DAC | 801566 | Dublin 4 | 12 Nov 2025 |
| Andona Heliport Ltd | 801575 | Swords | 12 Nov 2025 |
| Venturewave Capital No. 10 Ltd | 801433 | Dublin 2 | 11 Nov 2025 |
| Yield Lab Europe Fund 1 GPB Ltd | 801142 | Dublin 2 | 7 Nov 2025 |
| Encom Systems Holdings Ltd | 801104 | Dublin 12 | 7 Nov 2025 |
| Andona Heliport Holdings Ltd | 800908 | Swords | 5 Nov 2025 |
| Kartesia Clo I DAC | 800898 | Dublin 1 | 5 Nov 2025 |
| Dilosk RMBS No. 11 DAC | 800253 | Dublin 2 | 30 Oct 2025 |
| Sentrix Technologies Holdings Ltd | 799673 | Dublin 12 | 21 Oct 2025 |
| Arthur Lyons Loss Assessors Ltd | 799584 | Dublin 2 | 20 Oct 2025 |
| Frontvale Investment Management Ltd | 799408 | Park Avenue | 16 Oct 2025 |
| Aera Aviation Capital Ltd | 798577 | Dublin 1 | 29 Sept 2025 |
| Venturewave Capital No. 9 Ltd | 798572 | Dublin 2 | 29 Sept 2025 |
| Fundment Technologies DAC | 797581 | Dublin 1 | 16 Sept 2025 |
| Select Roofing & Construction Group Ltd | 797128 | Dublin 22 | 10 Sept 2025 |
| Independent Trustee Governance DAC | 796201 | Dublin 2 | 29 Aug 2025 |
| Glenford Bridge Ltd | 796271 | Dublin 2 | 29 Aug 2025 |
| Racekeep Ltd | 795803 | Dublin 6w | 22 Aug 2025 |
| Nuritas Esop Nominee Ltd | 795382 | Dublin 2 | 20 Aug 2025 |
| Seatfair Technologies Nominees Ltd | 794271 | Dublin 8 | 31 Jul 2025 |
| Airhub Aviation Assets DAC | 794080 | Dublin 4 | 30 Jul 2025 |
| 8 Fold Ventures Ltd | 794047 | Dublin 18 | 30 Jul 2025 |
| Onate Lending DAC | 794158 | Dublin 2 | 30 Jul 2025 |
| Confirmo Ltd | 793312 | Dublin 4 | 21 Jul 2025 |
| The Buggyman Ltd | 793299 | Dublin 6w | 21 Jul 2025 |
| Atargis Energy Europe Ltd | 793152 | Dublin 2 | 17 Jul 2025 |
| Carrow Insurance Ltd | 791858 | Dublin 2 | 1 Jul 2025 |
| Grid Flex Finance Ltd | 791525 | — | 25 Jun 2025 |
| Trolley Payments EU Ltd | 790752 | Dublin 4 | 16 Jun 2025 |
| Fiera Private Debt Fund VII RN Feeder DAC | 790708 | Dublin 1 | 13 Jun 2025 |
Showing 50 of 18,895 active companies.
Search all companies in Dublin.
Other industries in Dublin
Professional & Technical Wholesale & Retail Information & Communication Admin & Support Construction Hospitality & Food Other Services Real Estate Health & Social Work Manufacturing Arts & Recreation Transport & Storage Education Energy Supply Public Administration Agriculture Water & Waste
Finance & Insurance companies in nearby counties
View all Financial and Insurance Activities companies in Ireland →