Dublin
Hospitality & Food Companies in Dublin
5,265 active companies in the Accommodation and Food Service Activities section of the register are based in Co. Dublin (11,387 total, 319 registered this year). Updated daily from the CRO register.
11,387
Registered companies
5,265
Active
319
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Rozafa Foods Ltd | 822612 | Lucan | 30 Jul 2026 |
| Golden Bake Retail Cafes Ltd | 822461 | Dublin 17 | 29 Jul 2026 |
| Kinji Ltd | 822307 | Dublin 6 | 28 Jul 2026 |
| Hashir & Brothers Ventures Ltd | 822153 | Dublin 10 | 24 Jul 2026 |
| Trinity Central Suites Ltd | 822085 | Rathfarnham | 24 Jul 2026 |
| Shaba Yemek Ltd | 822136 | Dublin 7 | 24 Jul 2026 |
| NDK Takeaway Foods Ltd | 822045 | Dublin 3 | 23 Jul 2026 |
| You Dream Eatery Ltd | 821888 | Rathcoole | 22 Jul 2026 |
| Hong Xing Ltd | 821806 | Dublin 24 | 22 Jul 2026 |
| Dublin Dough and Burrito Ltd | 821713 | — | 22 Jul 2026 |
| Cafshucater Ltd | 821662 | Dublin 1 | 22 Jul 2026 |
| The Relaxing Coffee Lounge Experience Ltd | 821706 | Coolock | 22 Jul 2026 |
| Sushi Miau Ltd | 821660 | Monaghan | 22 Jul 2026 |
| Little Cherry House Ltd | 821582 | Dublin 12 | 21 Jul 2026 |
| Common Ground Coffee Ltd | 821591 | Dundrum | 21 Jul 2026 |
| Parkmore Coffee Ltd | 821645 | Templeogue | 21 Jul 2026 |
| Temple M&D Food Ltd | 821579 | Dublin 11 | 21 Jul 2026 |
| The Pizza Franchise Company Ltd | 821637 | Dublin 2 | 21 Jul 2026 |
| Ppek Public House Ltd | 821602 | Dublin 12 | 21 Jul 2026 |
| Epicurean Future Ltd | 821475 | Dublin 24 | 20 Jul 2026 |
Hospitality & Food Companies in Dublin
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Lua Cafe Ltd | 817252 | — | 3 Jun 2026 |
| Majestic Pathways Ltd | 817315 | Sandyford | 3 Jun 2026 |
| New Top Tops Ltd | 816711 | Dublin 14 | 27 May 2026 |
| Kerten Egypt Strategic Holdings Ltd | 812277 | Dublin 2 | 30 Mar 2026 |
| The Burger Lab Ltd | 811921 | Dublin 7 | 26 Mar 2026 |
| Fire Safety First Ireland Ltd | 799259 | Clondalkin | 13 Oct 2025 |
| Gallaghers Boxty House Tallaght Ltd | 798955 | Dublin 2 | 6 Oct 2025 |
| Goldenn Spoon Ltd | 798279 | Dublin 8 | 24 Sept 2025 |
| Corcra Acai Brand Ltd | 797255 | Dublin 2 | 12 Sept 2025 |
| KNS Culinary Group Ltd | 796745 | Dublin 1 | 5 Sept 2025 |
| Ardan Collective Ltd | 792618 | Dublin 15 | 10 Jul 2025 |
| Koi Izakaya Ltd | 791788 | Balbriggan | 30 Jun 2025 |
| Your Services Facilities Ltd | 791261 | Blanchardstown | 23 Jun 2025 |
| Chongqing Ltd | 790182 | Dublin 6 | 6 Jun 2025 |
| Brasa Steak House Ltd | 790121 | Dublin 7 | 5 Jun 2025 |
| Chillers Restaurant & Lounge Ltd | 789417 | Dublin 2 | 26 May 2025 |
| Braza Food Ltd | 786041 | Dublin 8 | 10 Apr 2025 |
| Pedel Ltd | 785629 | Swords | 7 Apr 2025 |
| Orla Living Ltd | 785141 | Dublin 4 | 1 Apr 2025 |
| Fondita Mestiza Ltd | 783138 | Dublin 4 | 5 Mar 2025 |
| Dublin Food and Wine Luxury Catering and Events Ltd | 782992 | Dublin 2 | 4 Mar 2025 |
| Cuckoo's Nest Pub Ltd | 781915 | Dublin 24 | 19 Feb 2025 |
| Adeez Kitchen Ltd | 781941 | Dublin 1 | 19 Feb 2025 |
| Copperroom Limerick Ltd | 776326 | Dublin 2 | 21 Nov 2024 |
| Esquires Coffee Raheen Ltd | 775276 | Dublin 20 | 6 Nov 2024 |
| Wagamama Restaurants Ireland Ltd | 772999 | Dublin 2 | 1 Oct 2024 |
| Rudra Catering Ltd | 772941 | Swords | 1 Oct 2024 |
| Alfredo's Take Away Ltd | 772428 | Coolock | 23 Sept 2024 |
| Madame Pho IE Ltd | 771127 | Dublin 2 | 4 Sept 2024 |
| Get Healthy Nutrition Ltd | 769768 | Dublin 22 | 15 Aug 2024 |
| Kerala Royal Caters Ltd | 766345 | Dublin 7 | 20 Jun 2024 |
| Sol Haven Property Investments Ltd | 766475 | Dublin 2 | 20 Jun 2024 |
| Vartry School of English Ltd | 765098 | Dublin 2 | 30 May 2024 |
| Tenda Oriental Tallaght Ltd | 763523 | Dublin 24 | 8 May 2024 |
| Orlandos Ltd | 763289 | Dublin 4 | 1 May 2024 |
| Ballymun Pizza Ltd | 762243 | Booterstown | 17 Apr 2024 |
| Rongcheng Chinese Restaurant Ltd | 761327 | — | 5 Apr 2024 |
| Pronto Take Away Ltd | 758665 | Dublin 7 | 28 Feb 2024 |
| Rafters Stay Ltd | 758121 | Dublin 12 | 20 Feb 2024 |
| The Gardener Coffee Ltd | 757352 | Blanchardstown | 9 Feb 2024 |
| Kanafeh Kingz Ltd | 756967 | Dublin 24 | 2 Feb 2024 |
| Niche Living (Rathmines) Ltd | 755013 | Dublin 2 | 4 Jan 2024 |
| Ady's Dream Café Ltd | 753931 | — | 13 Dec 2023 |
| Hooh Accommodation Ltd | 753866 | Dublin 7 | 13 Dec 2023 |
| DJ and Sax Ltd | 752335 | Donabate | 20 Nov 2023 |
| The Ribs Gaucho BBQ Ltd | 752405 | Dublin 1 | 20 Nov 2023 |
| Motel One (Dublin) Liffey Ltd | 751317 | — | 31 Oct 2023 |
| Brasileirinho Ltd | 750578 | Dublin 1 | 17 Oct 2023 |
| Nilgiris Exports and Imports Ltd | 747879 | Dublin 24 | 4 Sept 2023 |
| Canton House Chinese Takeaway Ltd | 745171 | Dublin 22 | 17 Jul 2023 |
Showing 50 of 5,265 active companies.
Search all companies in Dublin.
Other industries in Dublin
Finance & Insurance Professional & Technical Wholesale & Retail Information & Communication Admin & Support Construction Other Services Real Estate Health & Social Work Manufacturing Arts & Recreation Transport & Storage Education Energy Supply Public Administration Agriculture Water & Waste
Hospitality & Food companies in nearby counties
View all Accommodation and Food Service Activities companies in Ireland →