Dublin
Education Companies in Dublin
1,407 active companies in the Education section of the register are based in Co. Dublin (2,032 total, 141 registered this year). Updated daily from the CRO register.
2,032
Registered companies
1,407
Active
141
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Win Academies Ltd | 822576 | Dublin 2 | 30 Jul 2026 |
| Horizon Education & Relocation Services Ltd | 822599 | Dublin 1 | 30 Jul 2026 |
| Examhero Ltd | 822511 | Lucan | 29 Jul 2026 |
| European Dental Students' Association CLG | 822460 | Dublin 2 | 29 Jul 2026 |
| Progressive Velocity Fast Solutions Ltd | 822301 | Sandyford | 28 Jul 2026 |
| Trirunendurance Ltd | 822342 | Tallaght | 28 Jul 2026 |
| Learningwithbranch Ltd | 822234 | Dun Laoghaire | 27 Jul 2026 |
| Examrix Ltd | 822261 | Dublin 8 | 27 Jul 2026 |
| Lilypad Swim Academy Ltd | 822114 | Drumcondra | 24 Jul 2026 |
| Kavanagh Sports and Coaching Ltd | 822181 | — | 24 Jul 2026 |
| Aito Global International Education Services Ltd | 821725 | Artane | 22 Jul 2026 |
| Niamh Gaffney Training Ltd | 821800 | Kildare | 22 Jul 2026 |
| Philip Burke Consulting Ltd | 821559 | — | 21 Jul 2026 |
| Longwood Financial & Education Ltd | 820867 | The Coombe | 13 Jul 2026 |
| Rutgers EU Centre for Engagement CLG | 820739 | Dublin 2 | 10 Jul 2026 |
| Padelista Ltd | 820598 | Dublin 18 | 9 Jul 2026 |
| Rogers Training Solutions Ltd | 820495 | Dublin 14 | 8 Jul 2026 |
| Atlas Pathways Ltd | 820465 | Cabra | 8 Jul 2026 |
| Impact Economics Ireland CLG | 820311 | Anglesea Road | 6 Jul 2026 |
| Brickwise Stem Academy Ltd | 820066 | Swords | 2 Jul 2026 |
Education Companies in Dublin
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Nextstepuni Ltd | 818010 | Raheny | 10 Jun 2026 |
| Truenote Ltd | 815481 | Finglas | 13 May 2026 |
| Bernadette Casey Solutions Ltd | 814552 | Dublin 8 | 28 Apr 2026 |
| Kids Play Montessori & Afterschool Ltd | 809845 | Rathfarnham | 2 Mar 2026 |
| Sterile Barrier Association CLG | 806619 | — | 21 Jan 2026 |
| Irish Football Academy Ltd | 803947 | Dublin 1 | 16 Dec 2025 |
| Corr Driving Skills Ltd | 803981 | Dublin 13 | 16 Dec 2025 |
| The Kelliher Academy Ltd | 803388 | Dublin 24 | 9 Dec 2025 |
| Strokelab Ltd | 802453 | Dalkey | 26 Nov 2025 |
| Loreto Centre Crumlin CLG | 801163 | Dublin 12 | 7 Nov 2025 |
| Lifecraft Ltd | 800102 | Churchtown | 28 Oct 2025 |
| Asian & Irish Community Connect CLG | 798850 | Dublin 16 | 1 Oct 2025 |
| Podiatry CPD Hub Ltd | 798777 | Dublin 15 | 1 Oct 2025 |
| SQT Training Ltd | 796898 | Rathcoole | 8 Sept 2025 |
| Mama Sensory Ltd | 796765 | Malahide | 5 Sept 2025 |
| Teanga Technologies Teoranta | 796522 | Dublin 16 | 2 Sept 2025 |
| BP Driving School Ltd | 796384 | Swords | 1 Sept 2025 |
| Roboticsai Club Ltd | 793851 | Dublin 15 | 28 Jul 2025 |
| The Young Entrepreneurs Club Ltd | 793685 | Glasthule | 25 Jul 2025 |
| Shine Bright Retreats Ltd | 789058 | Rathfarnham | 20 May 2025 |
| Noche Salsera Ltd | 788580 | Dublin 12 | 13 May 2025 |
| Rosedale Heath Educational Ltd | 787193 | Dublin 15 | 25 Apr 2025 |
| First Line Coach Ltd | 786615 | Dublin 18 | 17 Apr 2025 |
| Sparknet Ltd | 785658 | Killiney | 7 Apr 2025 |
| Geo Sport Solutions Ltd | 784065 | Dun Laoghaire | 14 Mar 2025 |
| Ireland Employment Hub Ieh Ltd | 782890 | Dublin 1 | 3 Mar 2025 |
| Evolve Tennis Ltd | 782733 | Dublin 6w | 28 Feb 2025 |
| Scientific Education Support (SES) Europe Ltd | 782340 | Lucan | 25 Feb 2025 |
| Mind Emotional Nurturing CLG | 781110 | Dublin 1 | 7 Feb 2025 |
| Drive on Academy Ltd | 781026 | Lucan | 6 Feb 2025 |
| Roadman Cycling Ltd | 780626 | Clontarf | 30 Jan 2025 |
| Goscholar Educare Ltd | 779509 | — | 14 Jan 2025 |
| Legaled CPD Ltd | 779284 | Dublin 13 | 10 Jan 2025 |
| Irish Rocketry CLG | 778716 | — | 3 Jan 2025 |
| Underbooth Ltd | 777589 | Dublin 2 | 11 Dec 2024 |
| Monster Study Ltd | 777339 | Sandyford | 6 Dec 2024 |
| Buan Training Ltd | 776188 | Palmerstown | 20 Nov 2024 |
| Checkmates Chess Ltd | 775745 | Dublin 1 | 13 Nov 2024 |
| Magiccube Education Ltd | 774187 | Dublin 14 | 21 Oct 2024 |
| Lets Consult Ltd | 772685 | — | 26 Sept 2024 |
| Tailte Tours CLG | 771550 | Dublin 7 | 9 Sept 2024 |
| Little Peaks Childcare Ltd | 770507 | Dublin 2 | 28 Aug 2024 |
| Tuneclub Ltd | 768269 | 71 Lower Baggot Street | 23 Jul 2024 |
| Emerald Isle Driving School Ltd | 766585 | Lucan | 24 Jun 2024 |
| Filo Institute Ltd | 764812 | Dublin 9 | 27 May 2024 |
| Little Bunnies Early Learning Centre Ltd | 764604 | — | 23 May 2024 |
| Blossom Nursery School Ltd | 764127 | — | 16 May 2024 |
| Vieira Martial Arts Ltd | 763921 | Dublin 1 | 14 May 2024 |
| Becky's Notes Ltd | 763718 | Dublin 2 | 9 May 2024 |
| Colour and Art Ltd | 763543 | — | 8 May 2024 |
Showing 50 of 1,407 active companies.
Search all companies in Dublin.
Other industries in Dublin
Finance & Insurance Professional & Technical Wholesale & Retail Information & Communication Admin & Support Construction Hospitality & Food Other Services Real Estate Health & Social Work Manufacturing Arts & Recreation Transport & Storage Energy Supply Public Administration Agriculture Water & Waste