Dublin
Manufacturing Companies in Dublin
2,695 active companies in the Manufacturing section of the register are based in Co. Dublin (7,281 total, 171 registered this year). Updated daily from the CRO register.
7,281
Registered companies
2,695
Active
171
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Susa Ltd | 822706 | Clonsilla | 31 Jul 2026 |
| Aerolyth Ltd | 822364 | Dublin 1 | 28 Jul 2026 |
| Medizymes Ltd | 822365 | Dublin 7 | 28 Jul 2026 |
| The Frame Hub Ltd | 822245 | — | 27 Jul 2026 |
| Tkplus Ltd | 822222 | Blanchardstown | 24 Jul 2026 |
| Hygge Tygge Ventures Ltd | 822196 | Howth | 24 Jul 2026 |
| Bayards Brands Ltd | 822200 | Swords | 24 Jul 2026 |
| HS Therapeutics Ltd | 822075 | Dublin 2 | 24 Jul 2026 |
| Garnacha Ltd | 821860 | Bohernabreena | 22 Jul 2026 |
| Underground Technical Solutions Ltd | 821630 | Dublin 24 | 21 Jul 2026 |
| PMK Merchandising Services Ltd | 821597 | Santry | 21 Jul 2026 |
| Niche Kitchen Studio Ltd | 821626 | Lusk | 21 Jul 2026 |
| Rapid Aid Europe Healthcare Products Corporation Ltd | 821506 | Dublin 2 | 20 Jul 2026 |
| Tuscan Stone Ltd | 821501 | Dublin 2 | 20 Jul 2026 |
| Irish Meat Sticks Ltd | 821327 | Dublin 11 | 17 Jul 2026 |
| Forte Biosciences Smaragaid Ltd | 821076 | Dublin 2 | 15 Jul 2026 |
| Lyvle Craft Celt Ltd | 821009 | Sandyford | 15 Jul 2026 |
| Beaconwine Ltd | 821100 | Dublin 9 | 15 Jul 2026 |
| JSD Engineering Ltd | 821023 | Garristown | 15 Jul 2026 |
| Hartwick Atelier Ltd | 820915 | Dublin 1 | 14 Jul 2026 |
Manufacturing Companies in Dublin
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Fatbaby Bakes Ltd | 819802 | Ringsend | 26 Jun 2026 |
| Shannon Hydrogen Ltd | 818081 | Dublin 2 | 10 Jun 2026 |
| Nextera Fab Ltd | 814897 | Dublin 15 | 6 May 2026 |
| Culinary Microherbs Ltd | 814086 | Dublin 15 | 21 Apr 2026 |
| Forma Kitchens Ltd | 811447 | Blackrock | 23 Mar 2026 |
| MDS Construction Ltd | 810701 | Balgriffin | 12 Mar 2026 |
| Tvorns Enterprises Ltd | 810392 | Lucan | 10 Mar 2026 |
| Fishfinder Baits Ltd | 808198 | Rathfarnham | 10 Feb 2026 |
| Peach Street Ltd | 806454 | Shankill | 19 Jan 2026 |
| Enagic EU Marketing Co. Ltd | 803532 | Baldonnell | 10 Dec 2025 |
| The Grafton Vault Ltd | 803205 | Dublin 2 | 7 Dec 2025 |
| Maison Parisienne Bakery Ltd | 803040 | Dublin 15 | 3 Dec 2025 |
| Kybalion Jewellery Ltd | 800127 | Dublin 12 | 29 Oct 2025 |
| Living Light Candle Ltd | 800049 | Sandyford | 28 Oct 2025 |
| Bare Earth Bars Ltd | 799437 | East Wall | 17 Oct 2025 |
| Eurobead Co. Ltd | 799281 | Dublin 2 | 14 Oct 2025 |
| Thompson Aero Seating (Ireland) Ltd | 799150 | Dublin 2 | 9 Oct 2025 |
| O'Meara Attic Solutions Ltd | 797970 | Saggart | 22 Sept 2025 |
| Padraig O'Keeffe - Horse Muscle Therapy Ltd | 795838 | Malahide | 25 Aug 2025 |
| Metabio Kinetics Ireland Ltd | 793665 | Swords | 25 Jul 2025 |
| Hushloop Ltd | 793232 | Clondalkin | 18 Jul 2025 |
| Cel Critical Power (Ireland) Ltd | 791348 | Citywest | 24 Jun 2025 |
| Monessa Joan Ltd | 790432 | Lucan | 10 Jun 2025 |
| Dilan Mirrors Technology Ltd | 787605 | Swords | 30 Apr 2025 |
| Acoustic Systems Supply and Install Ltd | 786736 | Dalkey | 22 Apr 2025 |
| GMC Carpentry Ltd | 786634 | Rush | 17 Apr 2025 |
| Bright Star Joinery Ltd | 785742 | Dublin 13 | 8 Apr 2025 |
| Harrison Burnell Headstones Est 1860 Ltd | 784822 | — | 27 Mar 2025 |
| Pico Running Ltd | 784638 | Dublin 9 | 26 Mar 2025 |
| Radion Print Ltd | 784105 | Lucan | 14 Mar 2025 |
| The Ballsy Baker Ltd | 783079 | Mulhuddart | 4 Mar 2025 |
| Thirstfree Ltd | 780718 | Stepaside | 31 Jan 2025 |
| Velvet Strand Design Ltd | 780276 | Blanchardstown | 24 Jan 2025 |
| The Crochet Dolls Ltd | 779718 | Lucan | 16 Jan 2025 |
| Ibc Music Ltd | 779382 | Dublin 7 | 13 Jan 2025 |
| The Irish Dog Grooming Academy Ltd | 775682 | Blanchardstown | 12 Nov 2024 |
| Onesonic Global Ltd | 775460 | Dublin 24 | 8 Nov 2024 |
| Printsmith Ltd | 773703 | Lucan | 14 Oct 2024 |
| Canoplay Ltd | 772816 | Dublin 22 | 27 Sept 2024 |
| Green Ocean Foundation | 772171 | Dublin 18 | 17 Sept 2024 |
| Tailored Woodcraft Ltd | 771977 | Dublin 15 | 13 Sept 2024 |
| National Powder Coat Ltd | 769313 | Balbriggan | 7 Aug 2024 |
| Martin Kubis Violins Ltd | 768513 | Dublin 9 | 25 Jul 2024 |
| Mastiff Menswear Ltd | 768130 | Ballinteer | 19 Jul 2024 |
| Verdant Bloom Innovations Ltd | 767126 | Dublin 4 | 1 Jul 2024 |
| Envevo Ireland Ltd | 766735 | Dublin 2 | 26 Jun 2024 |
| Plastico Ltd | 765080 | Dublin 8 | 30 May 2024 |
| Areva Pharmaceuticals Ltd | 764791 | Dublin 2 | 27 May 2024 |
| Brandmark Signs Ltd | 764085 | Dublin 12 | 16 May 2024 |
| Vicovend Ltd | 762277 | Dublin 6 | 18 Apr 2024 |
Showing 50 of 2,695 active companies.
Search all companies in Dublin.
Other industries in Dublin
Finance & Insurance Professional & Technical Wholesale & Retail Information & Communication Admin & Support Construction Hospitality & Food Other Services Real Estate Health & Social Work Arts & Recreation Transport & Storage Education Energy Supply Public Administration Agriculture Water & Waste